<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Binchy &#187; News</title>
	<atom:link href="http://kieranbinchy.ie/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kieranbinchy.ie</link>
	<description>Councillor and Candidate Pembroke South Dock</description>
	<lastBuildDate>Tue, 06 Dec 2016 17:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Report Bonfire Material</title>
		<link>http://kieranbinchy.ie/2015/10/23/report-bonfire-material/</link>
		<comments>http://kieranbinchy.ie/2015/10/23/report-bonfire-material/#comments</comments>
		<pubDate>Fri, 23 Oct 2015 11:45:29 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonfire]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1650</guid>
		<description><![CDATA[Dublin City Council is promoting a safe and enjoyable Halloween for everyone this year. All bonfires are illegal and Dublin City Council is asking the public to report any stockpiled material. &#160; The public can do this through: Dublin City Council’s Litter Hotline on 1800 251 500 (Monday-Friday, 9am-5pm) The Environmental Protection Agency’s 24 hour National Environmental Complaints Line at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Dublin City Council is promoting a safe and enjoyable Halloween for everyone this year. All bonfires are illegal and Dublin City Council is asking the public to report any stockpiled material.</p>
<p>&nbsp;</p>
<p>The public can do this through:</p>
<p style="padding-left: 60px;">
<p style="padding-left: 60px;">Dublin City Council’s Litter Hotline on 1800 251 500 (Monday-Friday, 9am-5pm)</p>
<p style="padding-left: 60px;">
<p style="padding-left: 60px;">The Environmental Protection Agency’s 24 hour National Environmental Complaints Line at 1850 365 121</p>
<p style="padding-left: 60px;">
<p style="padding-left: 60px;">Log onto our website <a href="http://www.dublincity.ie" target="_blank">dublincity.ie</a> , click on the link ‘Report Stockpiling of Bonfire Material’</p>
<p style="padding-left: 60px;">
<p style="padding-left: 60px;">Email customerservices@dublincity.ie</p>
<p>&nbsp;</p>
<p>The Council will carry out dozens of stockpiling raids removing bonfire material between now and Halloween. It’s all part of its drive to promote a safe Halloween that all the community can enjoy. This includes family-friendly Halloween events around the city, licensed fireworks displays and Dublin Fire Brigades Safety awareness campaign.</p>
<p>&nbsp;</p>
<p>The council will use #dubsafehalloween to promote this on social media and is encouraging the public to use this hashtag when posting their own safe Halloween content. Dublin Fire Brigade will use #firesafety on social media promoting the Dublin Fire Brigade Safety Awareness Campaign. The main focus is to promote a safe and enjoyable Halloween for the citizens of Dublin through various events and festivals across the City and to minimise the impact of environmental and social consequences of bonfires and illegal fireworks through preventative actions and awareness raising activities.</p>
<p>&nbsp;</p>
<p>Dublin City Council removed about 1,500 tyres and 750 tonnes of bonfire material last year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/10/23/report-bonfire-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodder Greenway Cycle Route Update</title>
		<link>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/</link>
		<comments>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/#comments</comments>
		<pubDate>Fri, 23 Oct 2015 11:19:34 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballsbridge]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[Churchtown]]></category>
		<category><![CDATA[Clonskeagh]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Dartry]]></category>
		<category><![CDATA[Dartry Park]]></category>
		<category><![CDATA[dodder]]></category>
		<category><![CDATA[donnybrook]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[herbert park]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[lansdowne]]></category>
		<category><![CDATA[milltown]]></category>
		<category><![CDATA[Orwell Park]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Rathfarnham]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1648</guid>
		<description><![CDATA[RPS Group have recently been appointed by Dublin City Council to carry out the options development, preliminary design and the statutory planning process for a 7.5km section of the River Dodder Greenway, from Sir John Rogerson’s Quay at Forbes Street to the boundary with South County Dublin at Orwell Park. The overall route is referred to as the River Dodder [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>RPS Group have recently been appointed by Dublin City Council to carry out the options development, preliminary design and the statutory planning process for a 7.5km section of the River Dodder Greenway, from Sir John Rogerson’s Quay at Forbes Street to the boundary with South County Dublin at Orwell Park. The overall route is referred to as the River Dodder Greenway – From the Sea to the Mountains in the initial feasibility study carried out by ROD/AECOM in 2012, which runs from the quays to the foot of the Dublin Mountains at Bohernabreena. The greenway forms Route S03 under the Greater Dublin Area Cycle Network Plan, which is classed as both Dublin Primary and Greenway under this plan.</p>
<p>&nbsp;</p>
<div id="attachment_1530" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533.jpg"><img class="size-medium wp-image-1530" alt="Ballsbridge and Lansdowne councillor Kieran Binchy at the Dodder walkway" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Councillor Kieran Binchy at the Dodder walkway</p></div>
<p>This section of the route will run mostly along the banks of the River Dodder, from its mouth at Grand Canal Dock, through Ringsend, Lansdowne, Ballsbridge, Donnybrook, Clonskeagh, Milltown, Dartry, Churchtown and Rathfarnham, then joining with the section through South County Dublin which has recently been through planning. The route will cross into Dun Laoghaire-Rathdown in the vicinity of Clonskeagh, Milltown and Churchtown. It is intended that the route will utilise the various parks along the corridor, including Herbert Park, Dartry Park, Orwell Park, and the linear parks between Clonskeagh and Milltown.</p>
<p>&nbsp;</p>
<p>The general principle of the scheme is to provide an attractive leisure and commuter cycle route that would be on par with other routes of its kind in Europe. To achieve this a holistic design approach has to be exercised, taking into account not only journey times and comfort of cyclists but also various other aspects including but not limited to, consideration of pedestrians and local walkers, impact on flora and fauna, benefiting local communities through enhancing existing and providing new amenities, increasing accessibility to and providing good connectivity between local businesses, village centres, and other cycle paths. The proposals will incorporate a number of rest places with bike parking facilities, linkages to cafes and restaurants, potential for Dublin Bike stations, and various heritage places of architectural or historical interest, which will be consistently sign posted, and easy to locate and access. It is the intention that the greenway will be branded, and a signing strategy will be developed as part of the design.</p>
<p>&nbsp;</p>
<p>Currently we are developing the route options, and consulting with the relevant statutory bodies and key stakeholders including DCC and DLR departments, to determine the particular requirements for the scheme.</p>
<p>&nbsp;</p>
<p>We also intend to consult with other interested parties including business groups, local community groups, and affected landowners, etc, to gather any comments or observations in relation to the scheme and to assist with identification of constraints that must be taken into consideration as part of the design of the greenway route.</p>
<p>&nbsp;</p>
<p>It is envisaged that a preferred option will be identified in November, which can then be circulated for comment. It is also intended to hold a public consultation on the preferred option early in the New Year, with any feedback forming part of the development of the preliminary design. Once the preliminary design is complete, a further statutory public consultation will be held as part of the planning process, which is likely to be Summer/Autumn 2016.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Community Liaison Forum for Poolbeg Incinerator</title>
		<link>http://kieranbinchy.ie/2015/06/14/update-on-community-liaison-forum-for-poolbeg-incinerator/</link>
		<comments>http://kieranbinchy.ie/2015/06/14/update-on-community-liaison-forum-for-poolbeg-incinerator/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 17:05:02 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[covanta]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[incinerator]]></category>
		<category><![CDATA[liaison]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[poolbeg]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1643</guid>
		<description><![CDATA[Question to the Chief Executive Council Meeting 8th June 2015 Q.126 COUNCILLOR KIERAN BINCHY To ask the Chief Executive for an update on the formation of a community liaison forum for the Poolbeg incinerator. &#160; CHIEF EXECUTIVE’S REPLY: Membership: The committee shall comprise 10 members having an independent chairperson, 3 local community representatives, 3 elected members of Dublin City Council, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Question to the Chief Executive Council Meeting 8th June 2015</strong></p>
<p><strong>Q.126 COUNCILLOR KIERAN BINCHY</strong></p>
<p>To ask the Chief Executive for an update on the formation of a community liaison forum for the Poolbeg incinerator.</p>
<p>&nbsp;</p>
<p><strong>CHIEF EXECUTIVE’S REPLY:</strong><br />
Membership:<br />
The committee shall comprise 10 members having an independent chairperson, 3 local community representatives, 3 elected members of Dublin City Council, 2 officials of Dublin City Council and 1 representative from the operators of the waste to energy facility.</p>
<p><strong>The Independent Chair</strong><br />
The Chief Executive has appointed Peter McLoone as independent Chairperson of the CGLC. Peter has considerable experience on various Boards, Committees and Agencies in a variety of organisations and sectors.</p>
<p><strong>3 Local Community Representatives</strong><br />
An Assessment Panel comprising the Chair, the Lord Mayor and the Executive Manager, Environment &amp; Transportation Department met on the 3rd June to assess the applications received for membership of the Committee from the following sectors:<br />
(i) community/voluntary/disadvantage (ii) education/sports/art/culture/environment and (iii) business. The Panel has nominated one group from each sector to the Chief Executive who will then appoint the 3 community representatives on confirmation from them that they are agreeable to the appointment.</p>
<p><strong>3 Elected Representatives</strong><br />
The 3 elected representatives have been selected by the South East Area Committee (SEAC) at its meeting on the 9th March. The SEAC has agreed that the following 3 councillors will sit on the CGLC from March 2015 to April 2017:<br />
Cllr Chris Andrews<br />
Cllr Claire Byrne<br />
Cllr Kieran Binchy<br />
The following 3 councillors will sit on the CGLC from May 2017 to May 2019:<br />
Cllr Dermot Lacy<br />
Cllr Frank Kennedy<br />
Cllr Paddy McCartan</p>
<p><strong>2 Officials of Dublin City Council</strong><br />
The Chief Executive has appointed the South East Area Manager and the Senior Executive Officer, Environment &amp; Transportation Department to the CGLC.</p>
<p><strong>1 Representative from the Operator of the facility</strong><br />
Covanta has nominated its General Manager, John Daly to the Committee.</p>
<p>When all the appointments have been made, it is intention of the Chair to convene the first meeting of the committee which is likely to be before the end of June.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2015/06/Councillor-Kieran-Binchy-045.jpg"><img class="aligncenter size-medium wp-image-1644" alt="Councillor Kieran Binchy 045" src="http://kieranbinchy.ie/wp-content/uploads/2015/06/Councillor-Kieran-Binchy-045-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/06/14/update-on-community-liaison-forum-for-poolbeg-incinerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Proposed acquisition of Dalymount from Bohemian Football Club</title>
		<link>http://kieranbinchy.ie/2015/06/12/report-on-proposed-acquisition-of-dalymount-from-bohemian-football-club/</link>
		<comments>http://kieranbinchy.ie/2015/06/12/report-on-proposed-acquisition-of-dalymount-from-bohemian-football-club/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 17:08:03 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[dalymount park]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1640</guid>
		<description><![CDATA[&#160; Almost three years ago we were first approached by the Board of Directors from both Bohemians and Shelbourne Football Clubs. They explained that both clubs were in a very precarious financial position and they sought the City Council’s assistance in trying to put together a plan for survival. &#160; These discussions let to the following tentative proposal: • Dublin [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Almost three years ago we were first approached by the Board of Directors from both Bohemians and Shelbourne Football Clubs. They explained that both clubs were in a very precarious financial position and they sought the City Council’s assistance in trying to put together a plan for survival.</p>
<p>&nbsp;</p>
<p>These discussions let to the following tentative proposal:</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">• Dublin City Council to acquire Dalymount Park if Bohemians Football Club could achieve a “deal” on their outstanding debts which were in the region of €5.5 million.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">• Shelbourne Football Club to surrender the lease of Tolka Park.</p>
<p>&nbsp;</p>
<p>If all this happened then Dublin City Council as owners of the property would facilitate both clubs to have their base and home ground at Dalymount Park thus ensuring their future as senior football clubs in Dublin City.</p>
<p>&nbsp;</p>
<p>It has not been possible to reach agreement with Shelbourne Football Club and we are now proposing to acquire Dalymount Park from Bohemians Football Club and the overall transaction and future plans will not include Shelbourne.</p>
<p>&nbsp;</p>
<p>Such an acquisition has now been agreed in principle with Bohemians Football Club and they have reached agreement with their main creditors. The purchase price agreed (subject to Contract etc) is €3.8 million (three million and eight hundred thousand euro).</p>
<p>&nbsp;</p>
<p>The future plans for Dalymount Park will be:-</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">• The stadium/property will be wholly owned by Dublin City Council and we will develop a Municipal Sports Centre on the site (emphasis on soccer)</p>
<p style="padding-left: 30px;">• We will facilitate Bohemians FC. to continue playing their home matches at Dalymount Park and to have their headquarters there.</p>
<p style="padding-left: 30px;">• We will in consultation with the Football Association of Ireland and Bohemians F.C. prepare a comprehensive redevelopment plan for the stadium and the pitch, and seek government funding to implement it as soon as possible.</p>
<p style="padding-left: 30px;">• City Council will consult with the community, the local schools, local junior soccer clubs, Dublin Institute of Technology and all other stakeholders/interests in developing future plans and activities for Dalymount Park.</p>
<p>&nbsp;</p>
<p>The major benefits arising from Dublin City Council becoming owners of this property are:</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">• Retention of a stadium that has hosted football matches since 1901 and ensuring the survival of Bohemians FC which has existed since 1890.</p>
<p style="padding-left: 30px;">• Retention of a stadium that hosted international football from 1924 to 1990 a total of 66 years.</p>
<p style="padding-left: 30px;">• Retention of a stadium that has been graced by the best footballers of their time if not ever.</p>
<p style="padding-left: 30px;">• Retention of a stadium that the vast majority of football supporters have attended at some stage.</p>
<p style="padding-left: 30px;">• Retention of a stadium that has hosted major musical events.</p>
<p style="padding-left: 30px;">• Retention of a stadium that has played a large part in the Cultural, Social and indeed political history of Ireland.</p>
<p>&nbsp;</p>
<p>The stadium, in the future could be used for community purposes, assisting the adjacent schools, and local soccer clubs in the area and consideration will be given for the development of a soccer museum at the site.</p>
<p>&nbsp;</p>
<p>The retention in public ownership of Dalymount Park and the development of a Municipal Sports Centre is fully consistent with the Phibsboro Local Area Plan (L.A.P.).</p>
<p>&nbsp;</p>
<p>There are opportunities also at the site for some private development which could result in some of this investment (acquisition) being fully or partly recouped in the future.</p>
<p>&nbsp;</p>
<p>We will now work towards the formulation of a comprehensive business plan and consider suitable models for the ongoing management and operation of the Municipal Centre and our relationship with the various stakeholders.</p>
<p>&nbsp;</p>
<p>It is therefore the intention of the Council to purchase Dalymount Park for the sum of €3.8 million (Subject to Contracts etc).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/06/12/report-on-proposed-acquisition-of-dalymount-from-bohemian-football-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major changes proposed in Dublin City Transport Study</title>
		<link>http://kieranbinchy.ie/2015/06/12/major-changes-proposed-in-dublin-city-transport-study/</link>
		<comments>http://kieranbinchy.ie/2015/06/12/major-changes-proposed-in-dublin-city-transport-study/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 16:18:13 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[college green]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[docklands]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[nra]]></category>
		<category><![CDATA[NTA]]></category>
		<category><![CDATA[pedestrianise]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[quays]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1637</guid>
		<description><![CDATA[&#160; &#160; &#160; Public Consultation June 11th &#8211; July 16th &#160; • Dublin City Centre Transport Study proposes major changes to ensure city continues to function efficiently and accommodate future growth • €150 million NTA investment in public transport forecast • Public transport, cycling and pedestrian only links along North and South Quays and at College Green plus pedestrianisation of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://kieranbinchy.ie/wp-content/uploads/2015/06/CollegeGreenAfter.jpg"><img class="aligncenter size-medium wp-image-1638" alt="CollegeGreenAfter" src="http://kieranbinchy.ie/wp-content/uploads/2015/06/CollegeGreenAfter-300x188.jpg" width="300" height="188" /></a></strong></p>
<p>&nbsp;</p>
<p><strong>Public Consultation June 11th &#8211; July 16th</strong></p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">• Dublin City Centre Transport Study proposes major changes to ensure city continues to function efficiently and accommodate future growth</p>
<p style="padding-left: 30px;">• €150 million NTA investment in public transport forecast</p>
<p style="padding-left: 30px;">• Public transport, cycling and pedestrian only links along North and South Quays and at College Green plus pedestrianisation of Suffolk Street and St. Stephen’s Green North</p>
<p style="padding-left: 30px;">• Increases in public transport capacity plus implementation of city wide cycle network</p>
<p style="padding-left: 30px;">• New interchange hubs, bridges, coach and taxi facilities to ease city flow</p>
<p>Public’s views sought – consultation open from June 11th to July 16th 2015 on www.dublincity.ie/TransportStudy</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The National Transport Authority and Dublin City Council today (June 10, 2015) published their joint “Dublin City Centre Transport Study” – a set of proposals to enhance overall movement in the city and achieve the objectives set out in the current Dublin City Development Plan – “ … modal share targets crossing the canals of 55% for public transport, 15% for cycling, 10% for walking and 20% for private car use in the annual cordon count by 2017”. A period of public consultation on the Study will run from tomorrow, June 11th until July 16th 2015, so that the views of members of the public, and interested parties, can be heard before final decisions are made.</p>
<p>&nbsp;</p>
<p>Anyone with views they wish to express can do so online on www.dublincity.ie/TransportStudy. A comprehensive public information pack on the study is also available at this location.</p>
<p>&nbsp;</p>
<p>Submissions can also be made, and the Study consulted, at Dublin City Council’s public libraries, Area Offices and Customer Services Centre in Wood Quay.</p>
<p>&nbsp;</p>
<p>Traffic congestion levels in Dublin are already rising, and, with an additional 42,000 morning-peak journeys into the City Centre anticipated by 2023, plans need to be put in place now to meet the Development Plan targets and to ensure that the capital city continues to function efficiently into the future. In addition, the construction and operation of Luas Cross City will require a significant reconfiguration of current traffic arrangements.</p>
<p>&nbsp;</p>
<p>Measures proposed in the Study work together to form a cohesive plan. They include:</p>
<p style="padding-left: 30px;">• A rebalancing of road space and junction capacity to enable increased public transport provision;</p>
<p style="padding-left: 30px;">• the introduction of the high-capacity Bus Rapid Transit (BRT) system;</p>
<p style="padding-left: 30px;">• increasing the frequency and capacity of the DART;</p>
<p style="padding-left: 30px;">• running new rail passenger services between Kildare and the Grand Canal Dock area through the Phoenix Park Tunnel;</p>
<p style="padding-left: 30px;">• enhancing interchange opportunities between modes at key points across the city;</p>
<p style="padding-left: 30px;">• developing a high-quality cycle network in the City Centre;</p>
<p style="padding-left: 30px;">• improving pedestrians’ experiences with wider footpaths and crossing priority at key junctions; and</p>
<p style="padding-left: 30px;">• reorganising city centre space for taxis and for coach-parking.</p>
<p>&nbsp;</p>
<p>Specifically, the Study proposes extending the current ‘bus gate’ at <strong>College Green</strong> to exclude cars, vans and taxis on a 24-hour basis, restricting the street permanently to Luas, buses, cyclists and pedestrians and developing a much-enhanced civic space in front of Trinity College.</p>
<p>&nbsp;</p>
<p>On the<strong> North and South Quays</strong>, Bachelors’ Walk would be reconfigured as a public transport / cycling / walking only corridor, between its junctions with Jervis Street and O’Connell Street. Across the river, this arrangement would be mirrored, either on Aston Quay, Burgh Quay or George’s Quay – with this decision to be made following a more detailed analysis. General through-traffic would be re-routed around the city’s central area – freeing up road-space in this currently congested part of the city.</p>
<p>&nbsp;</p>
<p>As a result of the new traffic restrictions on College Green, <strong>Westmoreland Street</strong> too would cease to be a through route for car traffic, and can therefore be reconfigured to provide a high quality pedestrian environment, linking the city centre’s two major retail/leisure destinations – O’Connell Street/Henry Street and the Grafton Street Quarter – with wider paths, priority pedestrian crossing onto O’Connell Bridge, BRT and Luas interchange and enhanced cycling facilities.</p>
<p>&nbsp;</p>
<p><strong>D’Olier Street</strong> would also benefit directly from car-traffic realignments in the city centre. A new central median to accommodate additional bus stops, segregated cycle lanes and ready access to the DART at Tara Street would make this street a key interchange location in the city.</p>
<p>&nbsp;</p>
<p>Developing Luas Cross City has opened up the opportunity to pedestrianise <strong>Suffolk Street</strong>, complementing the Grafton Street commercial area. And a new civic space can be created on <strong>St Stephen’s Green North</strong> between the Dawson Street and Grafton Street junctions, and extending southwards onto St. Stephen’s Green West.</p>
<p>&nbsp;</p>
<p>In addition, investments will be made in improving key transport interchange locations across the city – at Connolly Station / Busaras and Heuston Station as well as at Westmoreland Street / D’Olier Street as outlined above. <strong>Three new Dockland Bridges</strong> – including a new road-bridge linking Thorncastle Road (Ringsend) to Sir John Rogerson’s Quay, are proposed, as well as imaginative new ways to accommodate the requirement for coach-parking facilities and city centre taxi ranks.</p>
<p>&nbsp;</p>
<p>Michael Phillips, Dublin City Council’s Director of Traffic said: “The changes proposed in the Dublin City Centre Transport Study would affect everybody with an interest in Dublin. That’s why we want to hear people’s views and opinions. Our public consultation runs until 16th July, we will also be engaging with transport stakeholders on these proposals and look forward to hearing people’s opinions .”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/06/12/major-changes-proposed-in-dublin-city-transport-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Beaver Row footbridge works</title>
		<link>http://kieranbinchy.ie/2015/06/12/update-beaver-row-footbridge-works/</link>
		<comments>http://kieranbinchy.ie/2015/06/12/update-beaver-row-footbridge-works/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 16:09:38 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[beavor]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[doidder]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1634</guid>
		<description><![CDATA[To facilitate the removal for refurbishment of the Beaver Row footbridge, the contactors need to site a crane on Beaver Row at the junction with Beech Hill. Bridge removal works will proceed on Sunday 14th June from 6am to 12pm and there will be a lane closure on Beaver Row during those times. &#160; The traffic management plan will allow [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://copy.com/cCYwJ7CbukTLErFm" target="_blank"></a></p>
<p><a href="https://copy.com/cCYwJ7CbukTLErFm" target="_blank"></a></p>
<p>To facilitate the removal for refurbishment of the Beaver Row footbridge, the contactors need to site a crane on Beaver Row at the junction with Beech Hill. Bridge removal works will proceed on Sunday 14th June from 6am to 12pm and there will be a lane closure on Beaver Row during those times.</p>
<p>&nbsp;</p>
<p>The traffic management plan will allow the contractors to maintain a single lane traffic shuttle system operated by flagmen. In the unlikely event of an emergency situation where Beaver Row has to close, the contractors have also identified a diversionary route which will be used. Please find a link below to the Emergency Closure Route.</p>
<p>&nbsp;</p>
<p>https://copy.com/cCYwJ7CbukTLErFm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/06/12/update-beaver-row-footbridge-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Conservation Grant</title>
		<link>http://kieranbinchy.ie/2015/06/12/water-conservation-grant/</link>
		<comments>http://kieranbinchy.ie/2015/06/12/water-conservation-grant/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 15:51:28 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[News]]></category>
