<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Binchy &#187; Temple Bar</title>
	<atom:link href="http://kieranbinchy.ie/category/local-work/temple-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://kieranbinchy.ie</link>
	<description>Councillor and Candidate Pembroke South Dock</description>
	<lastBuildDate>Tue, 06 Dec 2016 17:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>McDonalds Temple Bar Planning Permission</title>
		<link>http://kieranbinchy.ie/2014/12/14/mcdonalds-temple-bar-planning-permission/</link>
		<comments>http://kieranbinchy.ie/2014/12/14/mcdonalds-temple-bar-planning-permission/#comments</comments>
		<pubDate>Sun, 14 Dec 2014 21:32:36 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[fownes]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1614</guid>
		<description><![CDATA[Councillor Kieran Binchy (Fine Gael) recently made the following submission in relation to the application by McDonalds in Temple Bar to extend their opening hours to 3am. &#160; Re: Ref 3690/14, 41-42 Temple Bar + 7 Fownes St Dublin 2   Dear Sir/Madam,   I am writing to you in my capacity as the Fine Gael Councillor for the Dublin [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Councillor Kieran Binchy (Fine Gael) recently made the following submission in relation to the application by McDonalds in Temple Bar to extend their opening hours to 3am.</p>
<p>&nbsp;</p>
<address style="padding-left: 60px;">Re: Ref 3690/14, 41-42 Temple Bar + 7 Fownes St Dublin 2</address>
<address style="padding-left: 60px;"> </address>
<address style="padding-left: 60px;">Dear Sir/Madam,</address>
<address style="padding-left: 60px;"> </address>
<address style="padding-left: 60px;">I am writing to you in my capacity as the Fine Gael Councillor for the Dublin 2 area. I am writing in support of local residents who have objected to the planning application by McDonald&#8217;s to vary their current permission, and in particular to vary their opening hours to allow them to serve food in the area of Temple Bar Square into the early hours of the morning.</address>
<address style="padding-left: 60px;"> </address>
<address style="padding-left: 60px;">I should state on the record that I opposed the original application for planning permission of McDonalds on this site due to the effect it would have on the tone and character of the area and because of the effect it could have through encouraging people to congregate and to litter. While I was very disappointed to see it receive planning permission, it was somewhat encouraging that the serving time of this fast food outlet was very clearly and specifically limited.</address>
<address style="padding-left: 60px;"> </address>
<address style="padding-left: 60px;">I therefore say that the decision of the planning authority to limit those times was sensible and well-founded, and was based on proper planning and the amenity of the area. The noise, litter and nuisance which a fast food restaurant, open after pub closing times in a busy area, which includes many residential blocks, will cause is clear. The area of Temple Bar must be balanced between the interests of cultural organisations, residents and commercial (including food and drink) bodies. In the evenings in Temple Bar the third of these interests is already overpowering the first two, to the detriment of the character and residential amenity of the area. Encouraging people to loiter even longer eating fast food in Temple Bar Square would further tilt that balance away from culture and residential amenity.</address>
<address style="padding-left: 60px;"> </address>
<address style="padding-left: 60px;">For these reasons I ask, in the interests of the proper planning and development of Temple Bar, that you refuse this application.</address>
<address style="padding-left: 60px;"> </address>
<address style="padding-left: 60px;">Yours faithfully,</address>
<address style="padding-left: 60px;"> </address>
<address style="padding-left: 60px;">Cllr. Kieran Binchy</address>
<address style="padding-left: 60px;"> </address>
<address style="padding-left: 60px;">Cllr. Kieran Binchy</address>
<address style="padding-left: 60px;">Fine Gael Group Leader</address>
<address style="padding-left: 60px;">Pembroke &#8211; South Dock</address>
<address style="padding-left: 60px;">Dublin City Council, City Hall, Dame Street. Dublin 2</address>
<address style="padding-left: 60px;"> </address>
<address style="padding-left: 60px;">E: kieran.binchy@dublincity.ie | T: 087 177 4365</address>
<address style="padding-left: 60px;">www.twitter.com/KieranBinchy | www.facebook.com/cllrkieranbinchy | www.kieranbinchy.ie</address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/12/14/mcdonalds-temple-bar-planning-permission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Limits on Residential Streets</title>
		<link>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/</link>
		<comments>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/#comments</comments>
		<pubDate>Sun, 23 Nov 2014 21:47:11 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[donohoe]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[km/h]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[paschal]]></category>
		<category><![CDATA[portopbello]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1603</guid>
		<description><![CDATA[Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore welcomes the recent report of the <a href="http://www.dttas.ie/sites/default/files/publications/roads/english/dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas/20140923-dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas.pdf" target="_blank">Department of Transport on the issue</a> and has called upon the Dublin City Manager (Chief Executive) to implement the new circular and allow Dublin City Council to introduce lower speed limits on appropriate and suitable residential streets in urban and suburban areas.</p>
<div id="attachment_1525" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533.jpg"><img class="size-medium wp-image-1525" alt="Portobello councillor Kieran Binchy" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Councillor Kieran Binchy</p></div>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><em>Dear Chief Executive,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the Minister for Transport has issued Circular RSD 01/2014 on the control of Vehicle Speeds in Housing Estates, which calls on local authorities to examine speed limits in residential areas and housing estates to improve road safety for cyclists and pedestrians, especially children.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the circular requests the Chief Executive to initiate consultation with residents with a view to determine the need for new bye-laws for 30 km/h limits for residential estates and additional selected safety zones.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Many residential streets in the inner suburbs such as in Sandymount and Portobello are currently used by rat-running commuters and other drivers moving at a speed that may be within the national speed limits but which is totally unsuitable for residential streets with many young families. I am strongly of the view that such streets would benefit greatly from such a change of speed limits. This could be implemented while keeping the normal limit on the primary commuter routes.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Can you therefore provide an update on the implementation of this circular?</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Kind regards,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></address>
<address style="padding-left: 30px;"><em>Fine Gael Group Leader</em></address>
<address style="padding-left: 30px;"><em>Pembroke &#8211; South Dock</em></address>
<address style="padding-left: 30px;"><em>Dublin City Council, City Hall, Dame Street. Dublin 2</em></address>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>E: kieran.binchy@dublincity.ie | T: 087 177 4365</em></address>
<address style="padding-left: 30px;"><em>www.twitter.com/KieranBinchy | www.facebook.com/cllrkieranbinchy | www.kieranbinchy.ie</em></address>
<p>&nbsp;</p>
<p>Fine Gael Councillor has welcomed news that all local authorities are to examine speed limits in residential areas and housing estates. The directive was issued to local authorities by the Minister for Transport, Sport and Tourism, Paschal Donohoe TD.</p>
<p>&nbsp;</p>
<p>“Minister Donohoe has contacted all local authorities, including Dublin City Council Council, directing them to review the speed limits in residential areas and in housing estates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Cllr. Kieran Binchy stated: “A 50km/h speed limit in highly populated areas is dangerous. We need speed ramps, lower limits and traffic calming measures to ensure the safety of children, cyclists and pedestrians in these areas.</p>
<p>&nbsp;</p>
<p>“There are many residential streets locally which have a high volume of traffic passing through. Some are used as rat runs for the morning and afternoon school drop-off and collection times, or by commuters, with vehicles often travelling at speed. Not everyone is cognisant of the fact that small children may be on the footpath or even on the road playing with their friends – and this is where tragedy can strike,”</p>
<p>&nbsp;</p>
<p>“I would like to thank Minister Donohoe for making this move. I would encourage Dublin City Council to implement the circular in order to secure the safety of everyone living in these areas, especially our young children.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molesworth Street Closure &#8211; Luas Works &#8211; November 2014</title>
		<link>http://kieranbinchy.ie/2014/10/22/molesworth-street-closure-luas-works-november-2014/</link>
		<comments>http://kieranbinchy.ie/2014/10/22/molesworth-street-closure-luas-works-november-2014/#comments</comments>
		<pubDate>Wed, 22 Oct 2014 21:34:27 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[dawson]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[kildare]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[luas]]></category>
		<category><![CDATA[molesworth]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[roiad]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1587</guid>
		<description><![CDATA[To facilitate works required for the Luas Cross City Utilities contract on Dawson Street and Molesworth Street it will be necessary to change traffic movements in the area. For a period of 4 weeks from 3rd November, Molesworth Street between its junctions with Dawson Street and South Frederick Street will be closed to traffic. To facilitate access to Molesworth Street [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To facilitate works required for the Luas Cross City Utilities contract on Dawson Street and Molesworth Street it will be necessary to change traffic movements in the area. For <strong>a period of 4 weeks from 3rd November</strong>, Molesworth Street between its junctions with Dawson Street and South Frederick Street will be closed to traffic. To facilitate access to Molesworth Street and the surrounding areas, Kildare Street will be made two way from St. Stephen’s Green North to Molesworth Street. Kildare Street will remain one-way southbound between Nassau Street and Molesworth Street. The following diversions will be put in place.</p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2014/10/Molesworth-st-closure.jpg"><img class="aligncenter size-medium wp-image-1588" alt="Molesworth st closure" src="http://kieranbinchy.ie/wp-content/uploads/2014/10/Molesworth-st-closure-300x241.jpg" width="300" height="241" /></a></p>
<p>&nbsp;</p>
<p><strong>Traffic accessing Dawson Street (north of Molesworth Street) from Kildare Street</strong></p>
<p style="padding-left: 30px;">» Traffic on Kildare Street should continue straight on Kildare Street past the Molesworth Street junction</p>
<p style="padding-left: 30px;">» At the next set of traffic lights turn left at St. Stephen’s Green North</p>
<p style="padding-left: 30px;">» Continue straight through the next set of traffic lights onto Merrion Row</p>
<p style="padding-left: 30px;">» At the next set of traffic lights turn right onto Ely Place</p>
<p style="padding-left: 30px;">» At the next junction turn right onto Hume Street</p>
<p style="padding-left: 30px;">» At the next set of traffic lights turn right onto St. Stephen’s Green East</p>
<p style="padding-left: 30px;">» Turn left onto St. Stephen’s Green North and continue straight through the next set of traffic lights</p>
<p style="padding-left: 30px;">» At the next set of traffic lights turn right onto Dawson Street</p>
<p>&nbsp;</p>
<p><strong>Traffic accessing the Molesworth Street area from St. Stephen’s Green North:</strong></p>
<p>Traffic on St. Stephen’s Green North should turn right at the first set of traffic lights (at the Shelbourne Hotel) onto Kildare Street and either:</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">i. Turn left at the next junction onto Schoolhouse Lane (Dawson Car Park), <strong>or</strong></p>
<p style="padding-left: 30px;">ii. Turn left at the next set of traffic lights onto Molesworth Street</p>
<p>From Molesworth Street traffic can continue to access South Frederick Street and Setanta Place (Setanta Car Park)</p>
<p>&nbsp;</p>
<p>Traffic accessing Nassau Street from Schoolhouse Lane / Molesworth Street should travel via South Frederick Street.</p>
<p>Traffic Diversion Signs will be in place for the duration of the works</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/10/22/molesworth-street-closure-luas-works-november-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANK YOU FOR YOUR SUPPORT</title>
		<link>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/</link>
		<comments>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/#comments</comments>
		<pubDate>Wed, 28 May 2014 12:04:09 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballsbridge]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[docklands]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[inner city]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[merrion]]></category>
		<category><![CDATA[milltown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nutley]]></category>
		<category><![CDATA[pembroke]]></category>
		<category><![CDATA[portobello]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1576</guid>
		<description><![CDATA[I am honoured and delighted to have been elected to represent the people of Pembroke South Dock on Friday the 23rd of May as a Fine Gael Councillor. I would like to thank all of those who helped and supported me throughout the long and busy campaign, and of course my sincerest thanks to those who voted for me. &#160; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I am honoured and delighted to have been elected to represent the people of <strong>Pembroke South Dock</strong> on Friday the 23rd of May as a Fine Gael Councillor. I would like to thank all of those who helped and supported me throughout the long and busy campaign, and of course my sincerest thanks to those who voted for me.</p>
<p>&nbsp;</p>
<div id="attachment_1577" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/IMG-20140527-WA0000.jpg"><img class="size-medium wp-image-1577" alt="Cllr. Kieran Binchy announced as new Pembroke South Dock Councillor, May 2014" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/IMG-20140527-WA0000-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Cllr. Kieran Binchy announced as new Pembroke South Dock Councillor, May 2014</p></div>
<p>I look forward to working for all of the residents and businesses across the area, from Sandymount to Portobello, from Ringsend to Milltown, from Donnybrook to Temple Bar, from Ballsbridge to the Docklands, and from Merrion/Nutley to the Inner City.</p>
<p>&nbsp;</p>
<p>Please do not hesitate to get in contact by email or telephone.</p>
<p>&nbsp;</p>
<p>Thank you for your support.</p>
<p>&nbsp;</p>
<p>Kind regards,</p>
<p>&nbsp;</p>
<p>Kieran</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Pembroke South Dock candidate Kieran Binchy presents his vision for a better Dublin</title>
		<link>http://kieranbinchy.ie/2014/05/16/video-pembroke-south-dock-candidate-kieran-binchy-presents-his-vision-for-a-better-dublin/</link>
		<comments>http://kieranbinchy.ie/2014/05/16/video-pembroke-south-dock-candidate-kieran-binchy-presents-his-vision-for-a-better-dublin/#comments</comments>
		<pubDate>Fri, 16 May 2014 12:56:04 +0000</pubDate>
		<dc:creator>Sam Wheeler</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[Dublin Bike]]></category>
		<category><![CDATA[dublin city council]]></category>
		<category><![CDATA[fine gael]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[grand canal dock]]></category>
		<category><![CDATA[Kieran Binchy]]></category>
		<category><![CDATA[local election]]></category>
		<category><![CDATA[Pembroke South Dock]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1456</guid>
		<description><![CDATA[&#160; Pembroke South Dock local election candidate Councillor Kieran Binchy (Fine Gael) has launched his campaign video, outlining his vision for a better Dublin. In the short video, Kieran highlights some of the improvements he has successfully campaigned for in your area. Kieran has made a difference in his three years on Dublin City Council: he has fought successfully for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/5V556OWIVI4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Pembroke South Dock local election candidate Councillor Kieran Binchy (Fine Gael) has launched his campaign video, outlining his vision for a better Dublin.</p>
<p>In the short video, Kieran highlights some of the improvements he has successfully campaigned for in your area.</p>
<p><span id="more-1456"></span></p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2014/04/IMG_2457Crop.jpg"><img class="alignright size-medium wp-image-1450" alt="IMG_2457Crop" src="http://kieranbinchy.ie/wp-content/uploads/2014/04/IMG_2457Crop-235x300.jpg" width="235" height="300" /></a></p>
<p>Kieran has made a difference in his three years on Dublin City Council: he has fought successfully for better cycle lanes and an expansion of the Dublin Bikes scheme; he was instrumental in getting the marina at Grand Canal Dock opened up; he has opposed inappropriate development in residential areas; he has lobbied to make the city&#8217;s parks and canal banks safer and cleaner; he has prioritised flood protection and battled for a deal for insurance for residents affected by flooding.</p>
<p>Kieran also underlines his commitment to working for the people of Pembroke South Dock to make Dublin a better city for everyone.</p>
<p>This brief video explains why you should vote Binchy No 1 on Friday, 23 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/05/16/video-pembroke-south-dock-candidate-kieran-binchy-presents-his-vision-for-a-better-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Kieran Binchy, and why vote for Kieran in Pembroke South Dock?</title>
		<link>http://kieranbinchy.ie/2014/05/13/who-is-kieran-binchy-and-why-is-he-standing-in-pembroke-south-dock/</link>
		<comments>http://kieranbinchy.ie/2014/05/13/who-is-kieran-binchy-and-why-is-he-standing-in-pembroke-south-dock/#comments</comments>
		<pubDate>Tue, 13 May 2014 16:27:06 +0000</pubDate>
		<dc:creator>Sam Wheeler</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[dublin bikes]]></category>
		<category><![CDATA[dublin city council]]></category>
		<category><![CDATA[fine gael]]></category>
		<category><![CDATA[flood relief]]></category>
		<category><![CDATA[grand canal marina]]></category>
		<category><![CDATA[integrated transport system]]></category>
		<category><![CDATA[Kieran Binchy]]></category>
		<category><![CDATA[local election]]></category>
		<category><![CDATA[May 23]]></category>
		<category><![CDATA[Pembroke South Dock]]></category>
		<category><![CDATA[Ringsend Park]]></category>
		<category><![CDATA[safer parks]]></category>
		<category><![CDATA[traffic calming Portobello]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1489</guid>
		<description><![CDATA[An interview with your local Fine Gael councillor in Pembroke-South Dock Q: Where did you grow up? Kieran: I grew up in Charleville, Co. Cork with my sister and two brothers. Growing up in a small town where everyone knew each other and there was a great mixture of people was a brilliant apprencticeship for representing Pembroke-South Dock, which is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kieranbinchy.ie/wp-content/uploads/2014/04/KB-AVviva-800x600.jpg"><img class="alignleft size-medium wp-image-1403" alt="KB AV=viva (800x600)" src="http://kieranbinchy.ie/wp-content/uploads/2014/04/KB-AVviva-800x600-300x225.jpg" width="300" height="225" /></a>An interview with your local Fine Gael councillor in Pembroke-South Dock</p>
<p><strong>Q: Where did you grow up?</strong></p>
<p><strong>Kieran:</strong> I grew up in Charleville, Co. Cork with my sister and two brothers. Growing up in a small town where everyone knew each other and there was a great mixture of people was a brilliant apprencticeship for representing Pembroke-South Dock, which is an exceptionally vibrant and diverse constituency stretching from Grand Canal Dock to Milltown.</p>
<p>I moved to Dublin in 1995 to study Law and French in Trinity and, having studied in France, I caught the travel bug and worked overseas in Morocco, Cuba and Canada for most of my twenties.</p>
<p><span id="more-1489"></span></p>
<p><strong>Q: How did you get involved in politics?</strong></p>
<p><strong>Kieran:</strong> When I came back from Canada, I was taken aback by the ‘Celtic Tiger’, then in full flight. The county seemed to be slightly out of control with the huge property bubble and the banks’ lending policies. People were being told they’d never had it so good but I could see my friends saddled with huge mortgages and yet living miles from where they worked because the property market was so inflated.</p>
<p>Quality of life seemed to have reached a new low despite all the rhetoric from Fianna Fáil that we’d never had it so good. I’m not one to sit on my hands, so I got involved with Fine Gael on the ground in Dublin South East (now Dublin Bay South) and worked towards a change of Government. After that election I worked in Leinster House for a few years and I was co-opted to Senator Catherine Noone’s Council seat in 2011 after her election to the Seanad.</p>
<p>As a barrister, I’ve found my legal training very helpful in terms of being focussed on problem solving and being an effective advocate for the communities I represent. I can bring my problem solving ability to bear when dealing with the issues affecting individuals as their intermediary with the Council and I can bring my advocacy skills to bear when speaking up for the communities of Dublin South Dock at Dublin City Council meetings, e.g. on planning matters, parking, bins, illegal dumping, addressing the issue of derelict sites</p>
<p><strong>Q: Why Pembroke South Dock</strong></p>
