<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Binchy &#187; Sandymount</title>
	<atom:link href="http://kieranbinchy.ie/category/local-work/sandymount/feed/" rel="self" type="application/rss+xml" />
	<link>http://kieranbinchy.ie</link>
	<description>Councillor and Candidate Pembroke South Dock</description>
	<lastBuildDate>Tue, 06 Dec 2016 17:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Dodder Greenway Cycle Route Update</title>
		<link>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/</link>
		<comments>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/#comments</comments>
		<pubDate>Fri, 23 Oct 2015 11:19:34 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballsbridge]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[Churchtown]]></category>
		<category><![CDATA[Clonskeagh]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Dartry]]></category>
		<category><![CDATA[Dartry Park]]></category>
		<category><![CDATA[dodder]]></category>
		<category><![CDATA[donnybrook]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[herbert park]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[lansdowne]]></category>
		<category><![CDATA[milltown]]></category>
		<category><![CDATA[Orwell Park]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Rathfarnham]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1648</guid>
		<description><![CDATA[RPS Group have recently been appointed by Dublin City Council to carry out the options development, preliminary design and the statutory planning process for a 7.5km section of the River Dodder Greenway, from Sir John Rogerson’s Quay at Forbes Street to the boundary with South County Dublin at Orwell Park. The overall route is referred to as the River Dodder [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>RPS Group have recently been appointed by Dublin City Council to carry out the options development, preliminary design and the statutory planning process for a 7.5km section of the River Dodder Greenway, from Sir John Rogerson’s Quay at Forbes Street to the boundary with South County Dublin at Orwell Park. The overall route is referred to as the River Dodder Greenway – From the Sea to the Mountains in the initial feasibility study carried out by ROD/AECOM in 2012, which runs from the quays to the foot of the Dublin Mountains at Bohernabreena. The greenway forms Route S03 under the Greater Dublin Area Cycle Network Plan, which is classed as both Dublin Primary and Greenway under this plan.</p>
<p>&nbsp;</p>
<div id="attachment_1530" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533.jpg"><img class="size-medium wp-image-1530" alt="Ballsbridge and Lansdowne councillor Kieran Binchy at the Dodder walkway" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Councillor Kieran Binchy at the Dodder walkway</p></div>
<p>This section of the route will run mostly along the banks of the River Dodder, from its mouth at Grand Canal Dock, through Ringsend, Lansdowne, Ballsbridge, Donnybrook, Clonskeagh, Milltown, Dartry, Churchtown and Rathfarnham, then joining with the section through South County Dublin which has recently been through planning. The route will cross into Dun Laoghaire-Rathdown in the vicinity of Clonskeagh, Milltown and Churchtown. It is intended that the route will utilise the various parks along the corridor, including Herbert Park, Dartry Park, Orwell Park, and the linear parks between Clonskeagh and Milltown.</p>
<p>&nbsp;</p>
<p>The general principle of the scheme is to provide an attractive leisure and commuter cycle route that would be on par with other routes of its kind in Europe. To achieve this a holistic design approach has to be exercised, taking into account not only journey times and comfort of cyclists but also various other aspects including but not limited to, consideration of pedestrians and local walkers, impact on flora and fauna, benefiting local communities through enhancing existing and providing new amenities, increasing accessibility to and providing good connectivity between local businesses, village centres, and other cycle paths. The proposals will incorporate a number of rest places with bike parking facilities, linkages to cafes and restaurants, potential for Dublin Bike stations, and various heritage places of architectural or historical interest, which will be consistently sign posted, and easy to locate and access. It is the intention that the greenway will be branded, and a signing strategy will be developed as part of the design.</p>
<p>&nbsp;</p>
<p>Currently we are developing the route options, and consulting with the relevant statutory bodies and key stakeholders including DCC and DLR departments, to determine the particular requirements for the scheme.</p>
<p>&nbsp;</p>
<p>We also intend to consult with other interested parties including business groups, local community groups, and affected landowners, etc, to gather any comments or observations in relation to the scheme and to assist with identification of constraints that must be taken into consideration as part of the design of the greenway route.</p>
<p>&nbsp;</p>
<p>It is envisaged that a preferred option will be identified in November, which can then be circulated for comment. It is also intended to hold a public consultation on the preferred option early in the New Year, with any feedback forming part of the development of the preliminary design. Once the preliminary design is complete, a further statutory public consultation will be held as part of the planning process, which is likely to be Summer/Autumn 2016.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Community Liaison Forum for Poolbeg Incinerator</title>
		<link>http://kieranbinchy.ie/2015/06/14/update-on-community-liaison-forum-for-poolbeg-incinerator/</link>
		<comments>http://kieranbinchy.ie/2015/06/14/update-on-community-liaison-forum-for-poolbeg-incinerator/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 17:05:02 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[covanta]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[incinerator]]></category>
		<category><![CDATA[liaison]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[poolbeg]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1643</guid>
		<description><![CDATA[Question to the Chief Executive Council Meeting 8th June 2015 Q.126 COUNCILLOR KIERAN BINCHY To ask the Chief Executive for an update on the formation of a community liaison forum for the Poolbeg incinerator. &#160; CHIEF EXECUTIVE’S REPLY: Membership: The committee shall comprise 10 members having an independent chairperson, 3 local community representatives, 3 elected members of Dublin City Council, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Question to the Chief Executive Council Meeting 8th June 2015</strong></p>
<p><strong>Q.126 COUNCILLOR KIERAN BINCHY</strong></p>
<p>To ask the Chief Executive for an update on the formation of a community liaison forum for the Poolbeg incinerator.</p>
<p>&nbsp;</p>
<p><strong>CHIEF EXECUTIVE’S REPLY:</strong><br />
Membership:<br />
The committee shall comprise 10 members having an independent chairperson, 3 local community representatives, 3 elected members of Dublin City Council, 2 officials of Dublin City Council and 1 representative from the operators of the waste to energy facility.</p>
<p><strong>The Independent Chair</strong><br />
The Chief Executive has appointed Peter McLoone as independent Chairperson of the CGLC. Peter has considerable experience on various Boards, Committees and Agencies in a variety of organisations and sectors.</p>
<p><strong>3 Local Community Representatives</strong><br />
An Assessment Panel comprising the Chair, the Lord Mayor and the Executive Manager, Environment &amp; Transportation Department met on the 3rd June to assess the applications received for membership of the Committee from the following sectors:<br />
(i) community/voluntary/disadvantage (ii) education/sports/art/culture/environment and (iii) business. The Panel has nominated one group from each sector to the Chief Executive who will then appoint the 3 community representatives on confirmation from them that they are agreeable to the appointment.</p>
<p><strong>3 Elected Representatives</strong><br />
The 3 elected representatives have been selected by the South East Area Committee (SEAC) at its meeting on the 9th March. The SEAC has agreed that the following 3 councillors will sit on the CGLC from March 2015 to April 2017:<br />
Cllr Chris Andrews<br />
Cllr Claire Byrne<br />
Cllr Kieran Binchy<br />
The following 3 councillors will sit on the CGLC from May 2017 to May 2019:<br />
Cllr Dermot Lacy<br />
Cllr Frank Kennedy<br />
Cllr Paddy McCartan</p>
<p><strong>2 Officials of Dublin City Council</strong><br />
The Chief Executive has appointed the South East Area Manager and the Senior Executive Officer, Environment &amp; Transportation Department to the CGLC.</p>
<p><strong>1 Representative from the Operator of the facility</strong><br />
Covanta has nominated its General Manager, John Daly to the Committee.</p>
<p>When all the appointments have been made, it is intention of the Chair to convene the first meeting of the committee which is likely to be before the end of June.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2015/06/Councillor-Kieran-Binchy-045.jpg"><img class="aligncenter size-medium wp-image-1644" alt="Councillor Kieran Binchy 045" src="http://kieranbinchy.ie/wp-content/uploads/2015/06/Councillor-Kieran-Binchy-045-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/06/14/update-on-community-liaison-forum-for-poolbeg-incinerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCH 2015 &#8211; Update regarding Sandymount Flood Defence Scheme</title>
		<link>http://kieranbinchy.ie/2015/03/06/march-2015-update-regarding-sandymount-flood-defence-scheme/</link>
		<comments>http://kieranbinchy.ie/2015/03/06/march-2015-update-regarding-sandymount-flood-defence-scheme/#comments</comments>
		<pubDate>Fri, 06 Mar 2015 16:29:36 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coucnil. flood]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[digging]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[promenade]]></category>
		<category><![CDATA[samra]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1617</guid>
		<description><![CDATA[Scheme Background Information &#160; Following the coastal flooding in the past few years in the Sandymount area, Dublin City Council are investigating the construction of a flood defence scheme at Sandymount. The flood defence scheme will have an impact on the promenade and beach at Sandymount. There are various flood defence options being considered in relation to the scheme. Prior [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Scheme Background Information</strong></p>
<p>&nbsp;</p>
<p>Following the coastal flooding in the past few years in the Sandymount area, Dublin City Council are investigating the construction of a flood defence scheme at Sandymount. The flood defence scheme will have an impact on the promenade and beach at Sandymount. There are various flood defence options being considered in relation to the scheme. Prior to any decision being made on the type of flood defence, site investigation works need to be carried out to assess the existing seawalls.</p>
<p>&nbsp;</p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2015/03/Details-of-Site-Investigation-Works-1.jpg"><img class="aligncenter size-medium wp-image-1618" alt="Details of Site Investigation Works (1)" src="http://kieranbinchy.ie/wp-content/uploads/2015/03/Details-of-Site-Investigation-Works-1-300x265.jpg" width="300" height="265" /></a></p>
<p>&nbsp;</p>
<p><strong>Site Investigation Works</strong></p>
<p>&nbsp;</p>
<p>• <strong>Section 1 – Site Investigatory Works at the Existing Seawall from Sean Moore Park to Existing Promenade (~705m)</strong></p>
<p>&nbsp;</p>
<p>1. Condition survey of the existing seawall (seaward side and carriageway side) with compilation of detailed report complete with assessment and recommendations;</p>
<p>2. Excavation of 4No. trial holes to assess the existing seawall foundation with inspection and recording of same;</p>
<p>3. Excavation of 4No. trial holes to locate existing HV ESB cable(s) (seaward side of the existing seawall) with inspection and recording of same;</p>
<p>4. Excavation of 4No. slit trenches to locate existing services on the footpath along the existing seawall with inspection and recording of same;</p>
<p>&nbsp;</p>
<p>• <strong>Section 2 – Site Investigatory Works at the Existing Dwarf Wall along Sandymount Promenade (~1130m);</strong></p>
<p>&nbsp;</p>
<p>1. Condition survey of the existing dwarf wall which is located at the back of footpath along the existing promenade with compilation of detailed report complete with assessment and recommendations.</p>
<p>&nbsp;</p>
<p>The condition surveys of both walls will be non-intrusive and will mainly be completed by visual inspection. However, 8 No. trial holes will be excavated on the beach area to inspect the wall foundations and locate an existing high voltage ESB cable(s).</p>
<p>&nbsp;</p>
<p>The site investigation works are due to commence on Monday 9th March 2015 and are due to be completed on Thursday 12th March 2015.</p>
<p>&nbsp;</p>
<p>Please see above a location map of the site investigation area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/03/06/march-2015-update-regarding-sandymount-flood-defence-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poolbeg Chimneys Conservation Update</title>
		<link>http://kieranbinchy.ie/2014/12/14/poolbeg-chimneys-conservation-update/</link>
		<comments>http://kieranbinchy.ie/2014/12/14/poolbeg-chimneys-conservation-update/#comments</comments>
		<pubDate>Sun, 14 Dec 2014 19:11:01 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[chimneys]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[poolbeg]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protected]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1608</guid>
		<description><![CDATA[Cllr. Kieran Binchy recently joined with other Councillors on Dublin City Council to start the process to list the Poolbeg Chimneys on the Poolbeg Peninsula as a Protected Structure. &#160; A protected structure is a structure that a planning authority considers to be of special interest from an architectural, historical, archaeological, artistic, cultural, scientific, social or technical point of view. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cllr. Kieran Binchy recently joined with other Councillors on Dublin City Council to start the process to list the Poolbeg Chimneys on the Poolbeg Peninsula as a Protected Structure.</p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2014/12/Boat-and-Spanish-Point-047-300x200.jpg"><img class="aligncenter size-full wp-image-1609" alt="Poolbeg Chimneys from the Bay" src="http://kieranbinchy.ie/wp-content/uploads/2014/12/Boat-and-Spanish-Point-047-300x200.jpg" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>A protected structure is a structure that a planning authority considers to be of special interest from an architectural, historical, archaeological, artistic, cultural, scientific, social or technical point of view. If you are the owner or occupier of a protected structure, you are legally obliged to prevent it becoming endangered whether through damage or neglect. The ESB owns the Poolbeg Chimneys.</p>
<p>Although they are of recent industrial provenance, the chimneys are considered by many Dubliners to be iconic because of their visual impact and social and artistic influence. On this basis the Dublin City Council Conservation Section has agreed to produce a report on whether the chimneys meet the criteria for being listed as a <a href="http://www.irishstatutebook.ie/2000/en/act/pub/0030/sec0051.html#partiv" target="_blank">protected structure</a>. It will report to the Councillors on the South East Area Committee (SEAC), which is the area that covers the Poolbeg Peninsula and Ringsend and Sandymount.</p>
<p>The following is the most recent reply (December 20014)  to Cllr. Kieran Binchy from the South East Area Manager of Dublin City Council:</p>
<p style="padding-left: 60px;"><strong><em>The Conservation Section has commissioned an architectural historian to research and report on the chimneys at Poolbeg. The report is expected to be completed by the end of January, at which time the Conservation Section will review it and examine its findings. Therefore, a report on the chimneys for the South East Area Committee is not likely to be provided until the March meeting at the earliest.</em></strong></p>
<p>The matter is therefore on hand, but it will take a number of months before the initial report is before the Councillors. In the meanwhile the ESB has not indicated that it has any plans (either positive or negative) for the chimneys, but any plans that it did have would be subject to the normal planning permission procedure.</p>
<p>&nbsp;</p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2014/12/Boat-and-Spanish-Point-095-300x200.jpg"><img class="aligncenter size-full wp-image-1610" alt="Poolbeg Lighthouse with Chimneys, South Wall" src="http://kieranbinchy.ie/wp-content/uploads/2014/12/Boat-and-Spanish-Point-095-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/12/14/poolbeg-chimneys-conservation-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Limits on Residential Streets</title>
		<link>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/</link>
		<comments>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/#comments</comments>
		<pubDate>Sun, 23 Nov 2014 21:47:11 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[donohoe]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[km/h]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[paschal]]></category>
		<category><![CDATA[portopbello]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1603</guid>
		<description><![CDATA[Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore welcomes the recent report of the <a href="http://www.dttas.ie/sites/default/files/publications/roads/english/dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas/20140923-dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas.pdf" target="_blank">Department of Transport on the issue</a> and has called upon the Dublin City Manager (Chief Executive) to implement the new circular and allow Dublin City Council to introduce lower speed limits on appropriate and suitable residential streets in urban and suburban areas.</p>
<div id="attachment_1525" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533.jpg"><img class="size-medium wp-image-1525" alt="Portobello councillor Kieran Binchy" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Councillor Kieran Binchy</p></div>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><em>Dear Chief Executive,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the Minister for Transport has issued Circular RSD 01/2014 on the control of Vehicle Speeds in Housing Estates, which calls on local authorities to examine speed limits in residential areas and housing estates to improve road safety for cyclists and pedestrians, especially children.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the circular requests the Chief Executive to initiate consultation with residents with a view to determine the need for new bye-laws for 30 km/h limits for residential estates and additional selected safety zones.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Many residential streets in the inner suburbs such as in Sandymount and Portobello are currently used by rat-running commuters and other drivers moving at a speed that may be within the national speed limits but which is totally unsuitable for residential streets with many young families. I am strongly of the view that such streets would benefit greatly from such a change of speed limits. This could be implemented while keeping the normal limit on the primary commuter routes.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Can you therefore provide an update on the implementation of this circular?</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Kind regards,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></address>
<address style="padding-left: 30px;"><em>Fine Gael Group Leader</em></address>
<address style="padding-left: 30px;"><em>Pembroke &#8211; South Dock</em></address>
<address style="padding-left: 30px;"><em>Dublin City Council, City Hall, Dame Street. Dublin 2</em></address>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>E: kieran.binchy@dublincity.ie | T: 087 177 4365</em></address>
<address style="padding-left: 30px;"><em>www.twitter.com/KieranBinchy | www.facebook.com/cllrkieranbinchy | www.kieranbinchy.ie</em></address>
<p>&nbsp;</p>
<p>Fine Gael Councillor has welcomed news that all local authorities are to examine speed limits in residential areas and housing estates. The directive was issued to local authorities by the Minister for Transport, Sport and Tourism, Paschal Donohoe TD.</p>
<p>&nbsp;</p>
<p>“Minister Donohoe has contacted all local authorities, including Dublin City Council Council, directing them to review the speed limits in residential areas and in housing estates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Cllr. Kieran Binchy stated: “A 50km/h speed limit in highly populated areas is dangerous. We need speed ramps, lower limits and traffic calming measures to ensure the safety of children, cyclists and pedestrians in these areas.</p>
<p>&nbsp;</p>
<p>“There are many residential streets locally which have a high volume of traffic passing through. Some are used as rat runs for the morning and afternoon school drop-off and collection times, or by commuters, with vehicles often travelling at speed. Not everyone is cognisant of the fact that small children may be on the footpath or even on the road playing with their friends – and this is where tragedy can strike,”</p>
<p>&nbsp;</p>
<p>“I would like to thank Minister Donohoe for making this move. I would encourage Dublin City Council to implement the circular in order to secure the safety of everyone living in these areas, especially our young children.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath Avenue Sli na Slainte</title>
		<link>http://kieranbinchy.ie/2014/11/16/bath-avenue-sli-na-slainte/</link>
		<comments>http://kieranbinchy.ie/2014/11/16/bath-avenue-sli-na-slainte/#comments</comments>
		<pubDate>Sun, 16 Nov 2014 23:32:11 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[dodder]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[sli]]></category>
		<category><![CDATA[sli na slainte]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1597</guid>
		<description><![CDATA[Cllr. Kieran Binchy is delighted that after many years of hard work by the Bath Avenue Residents Association on the issue, a decision has been made to proceed with the proposed Londonbridge Slí na Sláinte as proposed by the Bath Avenue Residents Association. &#160; The proposed route was walked by reps from SE Area Office, BADRA, SAMRA, IHF and Sandymount [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cllr. Kieran Binchy is delighted that after many years of hard work by the Bath Avenue Residents Association on the issue, a decision has been made to proceed with the proposed Londonbridge Slí na Sláinte as proposed by the Bath Avenue Residents Association.</p>
<p>&nbsp;</p>
