<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Binchy &#187; Portobello</title>
	<atom:link href="http://kieranbinchy.ie/category/local-work/portobello/feed/" rel="self" type="application/rss+xml" />
	<link>http://kieranbinchy.ie</link>
	<description>Councillor and Candidate Pembroke South Dock</description>
	<lastBuildDate>Tue, 06 Dec 2016 17:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Speed Limits on Residential Streets</title>
		<link>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/</link>
		<comments>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/#comments</comments>
		<pubDate>Sun, 23 Nov 2014 21:47:11 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[donohoe]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[km/h]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[paschal]]></category>
		<category><![CDATA[portopbello]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1603</guid>
		<description><![CDATA[Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore welcomes the recent report of the <a href="http://www.dttas.ie/sites/default/files/publications/roads/english/dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas/20140923-dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas.pdf" target="_blank">Department of Transport on the issue</a> and has called upon the Dublin City Manager (Chief Executive) to implement the new circular and allow Dublin City Council to introduce lower speed limits on appropriate and suitable residential streets in urban and suburban areas.</p>
<div id="attachment_1525" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533.jpg"><img class="size-medium wp-image-1525" alt="Portobello councillor Kieran Binchy" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Councillor Kieran Binchy</p></div>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><em>Dear Chief Executive,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the Minister for Transport has issued Circular RSD 01/2014 on the control of Vehicle Speeds in Housing Estates, which calls on local authorities to examine speed limits in residential areas and housing estates to improve road safety for cyclists and pedestrians, especially children.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the circular requests the Chief Executive to initiate consultation with residents with a view to determine the need for new bye-laws for 30 km/h limits for residential estates and additional selected safety zones.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Many residential streets in the inner suburbs such as in Sandymount and Portobello are currently used by rat-running commuters and other drivers moving at a speed that may be within the national speed limits but which is totally unsuitable for residential streets with many young families. I am strongly of the view that such streets would benefit greatly from such a change of speed limits. This could be implemented while keeping the normal limit on the primary commuter routes.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Can you therefore provide an update on the implementation of this circular?</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Kind regards,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></address>
<address style="padding-left: 30px;"><em>Fine Gael Group Leader</em></address>
<address style="padding-left: 30px;"><em>Pembroke &#8211; South Dock</em></address>
<address style="padding-left: 30px;"><em>Dublin City Council, City Hall, Dame Street. Dublin 2</em></address>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>E: kieran.binchy@dublincity.ie | T: 087 177 4365</em></address>
<address style="padding-left: 30px;"><em>www.twitter.com/KieranBinchy | www.facebook.com/cllrkieranbinchy | www.kieranbinchy.ie</em></address>
<p>&nbsp;</p>
<p>Fine Gael Councillor has welcomed news that all local authorities are to examine speed limits in residential areas and housing estates. The directive was issued to local authorities by the Minister for Transport, Sport and Tourism, Paschal Donohoe TD.</p>
<p>&nbsp;</p>
<p>“Minister Donohoe has contacted all local authorities, including Dublin City Council Council, directing them to review the speed limits in residential areas and in housing estates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Cllr. Kieran Binchy stated: “A 50km/h speed limit in highly populated areas is dangerous. We need speed ramps, lower limits and traffic calming measures to ensure the safety of children, cyclists and pedestrians in these areas.</p>
<p>&nbsp;</p>
<p>“There are many residential streets locally which have a high volume of traffic passing through. Some are used as rat runs for the morning and afternoon school drop-off and collection times, or by commuters, with vehicles often travelling at speed. Not everyone is cognisant of the fact that small children may be on the footpath or even on the road playing with their friends – and this is where tragedy can strike,”</p>
<p>&nbsp;</p>
<p>“I would like to thank Minister Donohoe for making this move. I would encourage Dublin City Council to implement the circular in order to secure the safety of everyone living in these areas, especially our young children.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANK YOU FOR YOUR SUPPORT</title>
		<link>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/</link>
		<comments>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/#comments</comments>
		<pubDate>Wed, 28 May 2014 12:04:09 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballsbridge]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[docklands]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[inner city]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[merrion]]></category>
		<category><![CDATA[milltown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nutley]]></category>
		<category><![CDATA[pembroke]]></category>
		<category><![CDATA[portobello]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1576</guid>
		<description><![CDATA[I am honoured and delighted to have been elected to represent the people of Pembroke South Dock on Friday the 23rd of May as a Fine Gael Councillor. I would like to thank all of those who helped and supported me throughout the long and busy campaign, and of course my sincerest thanks to those who voted for me. &#160; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I am honoured and delighted to have been elected to represent the people of <strong>Pembroke South Dock</strong> on Friday the 23rd of May as a Fine Gael Councillor. I would like to thank all of those who helped and supported me throughout the long and busy campaign, and of course my sincerest thanks to those who voted for me.</p>
<p>&nbsp;</p>
<div id="attachment_1577" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/IMG-20140527-WA0000.jpg"><img class="size-medium wp-image-1577" alt="Cllr. Kieran Binchy announced as new Pembroke South Dock Councillor, May 2014" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/IMG-20140527-WA0000-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Cllr. Kieran Binchy announced as new Pembroke South Dock Councillor, May 2014</p></div>
<p>I look forward to working for all of the residents and businesses across the area, from Sandymount to Portobello, from Ringsend to Milltown, from Donnybrook to Temple Bar, from Ballsbridge to the Docklands, and from Merrion/Nutley to the Inner City.</p>
<p>&nbsp;</p>
<p>Please do not hesitate to get in contact by email or telephone.</p>
<p>&nbsp;</p>
<p>Thank you for your support.</p>
<p>&nbsp;</p>
<p>Kind regards,</p>
<p>&nbsp;</p>
<p>Kieran</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kieran Binchy &#8211; working to make Portobello a better place for you</title>
		<link>http://kieranbinchy.ie/2014/05/16/kieran-binchy-working-to-make-portobello-a-better-place-for-you/</link>
		<comments>http://kieranbinchy.ie/2014/05/16/kieran-binchy-working-to-make-portobello-a-better-place-for-you/#comments</comments>
		<pubDate>Fri, 16 May 2014 14:04:40 +0000</pubDate>
		<dc:creator>Sam Wheeler</dc:creator>
				<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[dublin city council]]></category>
		<category><![CDATA[fine gael]]></category>
		<category><![CDATA[Friends of Grand Canal]]></category>
		<category><![CDATA[Jewish Museum]]></category>
		<category><![CDATA[Kieran Binchy]]></category>
		<category><![CDATA[local election]]></category>
		<category><![CDATA[Pembroke South Dock]]></category>
		<category><![CDATA[Portobello candidate]]></category>
		<category><![CDATA[Portobello councillor]]></category>
		<category><![CDATA[Portobello Neighbourhood Watch]]></category>
		<category><![CDATA[waste collection]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1506</guid>
		<description><![CDATA[Councillor Kieran Binchy has represented Portobello for the last three years. He has consistently worked to make it a better place for residents, supporting traffic calming, sensible planning and good cycling infrastructure. Kieran opposed the proposed overdevelopment of the Irish Jewish Museum, and made written submissions to the Council and to An Bord Pleanála. Kieran also spoke against it at the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1525" class="wp-caption alignright" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533.jpg"><img class="size-medium wp-image-1525" alt="Portobello councillor Kieran Binchy" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Portobello councillor Kieran Binchy</p></div>
<p>Councillor Kieran Binchy has represented Portobello for the last three years.</p>
<p>He has consistently worked to make it a better place for residents, supporting traffic calming, sensible planning and good cycling infrastructure.</p>
<p><span id="more-1506"></span></p>
<ul>
<li>Kieran <strong>opposed the proposed overdevelopment of the Irish Jewish Museum</strong>, and made written submissions to the Council and to An Bord Pleanála. Kieran also spoke against it at the An Bord Pleanála oral hearing.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Kieran worked to <strong>protect the street trees of Portobello</strong>, and passed a motion prohibiting the City Council parks section from ever cutting down a tree with first consulting with local residents. Kieran has also worked to ensure that street trees are properly pruned and that suitable new trees are planted.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Kieran <strong>secured a bye-law to regulate the waste collection in the city</strong>, so that operators can now only collect on Tuesdays. This ensures that bags and bins are not left out every night, helping to keep Portobello clean.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Kieran has <strong>worked with the Portobello Neighbourhood Watch</strong> on a wide range of issues over the last three years, including street lighting, traffic calming, illegal dumping parking and street cleaning across the area of Portobello.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Kieran has <strong>worked to find a solution to the speeding and rat-running traffic</strong> on Arnott St and Curzon St, on St.  Kevin’s Road, and on the other residential streets. He is also working for better street signage for one-way streets and for a pedestrian crossing for Leonard’s Corner.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Kieran has <strong>supported the Friends of the Grand Canal</strong> to ensure that the canal is kept clean, and worked to install new signs to protect swans. He has prioritised protecting the canal as an amenity.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Kieran is <strong>aware of the lack of school places in Portobello</strong> and he supported the successful campaign for an Educate Together primary school for the area.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/05/16/kieran-binchy-working-to-make-portobello-a-better-place-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Pembroke South Dock candidate Kieran Binchy presents his vision for a better Dublin</title>
		<link>http://kieranbinchy.ie/2014/05/16/video-pembroke-south-dock-candidate-kieran-binchy-presents-his-vision-for-a-better-dublin/</link>
		<comments>http://kieranbinchy.ie/2014/05/16/video-pembroke-south-dock-candidate-kieran-binchy-presents-his-vision-for-a-better-dublin/#comments</comments>
		<pubDate>Fri, 16 May 2014 12:56:04 +0000</pubDate>
		<dc:creator>Sam Wheeler</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[Dublin Bike]]></category>
		<category><![CDATA[dublin city council]]></category>
		<category><![CDATA[fine gael]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[grand canal dock]]></category>
		<category><![CDATA[Kieran Binchy]]></category>
		<category><![CDATA[local election]]></category>
		<category><![CDATA[Pembroke South Dock]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1456</guid>
		<description><![CDATA[&#160; Pembroke South Dock local election candidate Councillor Kieran Binchy (Fine Gael) has launched his campaign video, outlining his vision for a better Dublin. In the short video, Kieran highlights some of the improvements he has successfully campaigned for in your area. Kieran has made a difference in his three years on Dublin City Council: he has fought successfully for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/5V556OWIVI4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Pembroke South Dock local election candidate Councillor Kieran Binchy (Fine Gael) has launched his campaign video, outlining his vision for a better Dublin.</p>
<p>In the short video, Kieran highlights some of the improvements he has successfully campaigned for in your area.</p>
<p><span id="more-1456"></span></p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2014/04/IMG_2457Crop.jpg"><img class="alignright size-medium wp-image-1450" alt="IMG_2457Crop" src="http://kieranbinchy.ie/wp-content/uploads/2014/04/IMG_2457Crop-235x300.jpg" width="235" height="300" /></a></p>
<p>Kieran has made a difference in his three years on Dublin City Council: he has fought successfully for better cycle lanes and an expansion of the Dublin Bikes scheme; he was instrumental in getting the marina at Grand Canal Dock opened up; he has opposed inappropriate development in residential areas; he has lobbied to make the city&#8217;s parks and canal banks safer and cleaner; he has prioritised flood protection and battled for a deal for insurance for residents affected by flooding.</p>
<p>Kieran also underlines his commitment to working for the people of Pembroke South Dock to make Dublin a better city for everyone.</p>
<p>This brief video explains why you should vote Binchy No 1 on Friday, 23 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/05/16/video-pembroke-south-dock-candidate-kieran-binchy-presents-his-vision-for-a-better-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Kieran Binchy, and why vote for Kieran in Pembroke South Dock?</title>
		<link>http://kieranbinchy.ie/2014/05/13/who-is-kieran-binchy-and-why-is-he-standing-in-pembroke-south-dock/</link>
		<comments>http://kieranbinchy.ie/2014/05/13/who-is-kieran-binchy-and-why-is-he-standing-in-pembroke-south-dock/#comments</comments>
		<pubDate>Tue, 13 May 2014 16:27:06 +0000</pubDate>
		<dc:creator>Sam Wheeler</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[dublin bikes]]></category>
		<category><![CDATA[dublin city council]]></category>
		<category><![CDATA[fine gael]]></category>
		<category><![CDATA[flood relief]]></category>
		<category><![CDATA[grand canal marina]]></category>
		<category><![CDATA[integrated transport system]]></category>
		<category><![CDATA[Kieran Binchy]]></category>
		<category><![CDATA[local election]]></category>
		<category><![CDATA[May 23]]></category>
		<category><![CDATA[Pembroke South Dock]]></category>
		<category><![CDATA[Ringsend Park]]></category>
		<category><![CDATA[safer parks]]></category>
		<category><![CDATA[traffic calming Portobello]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1489</guid>
		<description><![CDATA[An interview with your local Fine Gael councillor in Pembroke-South Dock Q: Where did you grow up? Kieran: I grew up in Charleville, Co. Cork with my sister and two brothers. Growing up in a small town where everyone knew each other and there was a great mixture of people was a brilliant apprencticeship for representing Pembroke-South Dock, which is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kieranbinchy.ie/wp-content/uploads/2014/04/KB-AVviva-800x600.jpg"><img class="alignleft size-medium wp-image-1403" alt="KB AV=viva (800x600)" src="http://kieranbinchy.ie/wp-content/uploads/2014/04/KB-AVviva-800x600-300x225.jpg" width="300" height="225" /></a>An interview with your local Fine Gael councillor in Pembroke-South Dock</p>
<p><strong>Q: Where did you grow up?</strong></p>
<p><strong>Kieran:</strong> I grew up in Charleville, Co. Cork with my sister and two brothers. Growing up in a small town where everyone knew each other and there was a great mixture of people was a brilliant apprencticeship for representing Pembroke-South Dock, which is an exceptionally vibrant and diverse constituency stretching from Grand Canal Dock to Milltown.</p>
<p>I moved to Dublin in 1995 to study Law and French in Trinity and, having studied in France, I caught the travel bug and worked overseas in Morocco, Cuba and Canada for most of my twenties.</p>
<p><span id="more-1489"></span></p>
<p><strong>Q: How did you get involved in politics?</strong></p>
<p><strong>Kieran:</strong> When I came back from Canada, I was taken aback by the ‘Celtic Tiger’, then in full flight. The county seemed to be slightly out of control with the huge property bubble and the banks’ lending policies. People were being told they’d never had it so good but I could see my friends saddled with huge mortgages and yet living miles from where they worked because the property market was so inflated.</p>
<p>Quality of life seemed to have reached a new low despite all the rhetoric from Fianna Fáil that we’d never had it so good. I’m not one to sit on my hands, so I got involved with Fine Gael on the ground in Dublin South East (now Dublin Bay South) and worked towards a change of Government. After that election I worked in Leinster House for a few years and I was co-opted to Senator Catherine Noone’s Council seat in 2011 after her election to the Seanad.</p>
<p>As a barrister, I’ve found my legal training very helpful in terms of being focussed on problem solving and being an effective advocate for the communities I represent. I can bring my problem solving ability to bear when dealing with the issues affecting individuals as their intermediary with the Council and I can bring my advocacy skills to bear when speaking up for the communities of Dublin South Dock at Dublin City Council meetings, e.g. on planning matters, parking, bins, illegal dumping, addressing the issue of derelict sites</p>
<p><strong>Q: Why Pembroke South Dock</strong></p>
<p><strong>Kieran:</strong> This is where I live – I live in the Docklands and, as I’ve said, I think this is the most diverse and interesting constituency in the country. In scale, it’s huge, taking in Sandymount, Ringsend, Irishtown, Bath Avenue, Beggars’ Bush, South Docklands, Temple Bar, Christchurch, Aungier Street, Charlemont St, Portobello, Ballsbridge, Merrion, Nutley and Milltown. It is bordered by both the Canal and the Liffey and every area has a distinctive character and an interesting history in the context of the evolution of Dublin as a city.</p>
<p>&nbsp;</p>
<p>I’m very passionate about the area because I know it well. I’ve been knocking on the doors here for years, getting to know the people, helping to resolve their issues. I have regular clinics in the area. I am very involved with a number of residents’ associations and, I must say, I get a great satisfaction from seeing the results of my work, especially given the patience needed to make progress in politics.</p>
<p>For example:</p>
<ul>
<li>I led the Councillors in introducing a new development plan for the Docklands area, to bring new jobs and communities into the area.</li>
<li>One of my proudest achievements is that I successfully fought to open up the Grand Canal Marina, which had lain idle for 7 years;</li>
<li>I supported better cycle lanes and the expansion of Dublin Bikes</li>
<li>I worked to introduce traffic calming in Portobello and to protect pedestrians at busy junctions</li>
<li>I believe in better and safer parks and, over the last 3 years, I worked with the Council and the Gardai to tackle anti-social behaviour in Ringsend Park.</li>
<li>I have worked to protect the Canal as an amenity. And I introduced a Sli na Slainte in Ringsend.</li>
<li>Flooding has been a problem for many residents. I was on the ground at Bath Avenue in 2011 during the floods, and I have prioritised flood relief works since then. I have also worked with the Council and the OPW to secure a deal on insurance.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Q: What are you hoping to achieve in your next term if you’re successful on 23rd May?</strong></p>
<p><strong>Kieran:</strong> I have three key priorities.</p>
<ol>
<li>Transport: we need a coherent and integrated transport system that allows people to get easily from A to B whether that’s on foot, on a bike, on a Luas, Dart or bus.</li>
<li>My second priority is planning. Dublin City Council has a huge responsibility in creating and delivering on a vision for Dublin that fosters the vibrancy of new industries and businesses while ensuring that people of every age and families of every combination can live and work in the city if that is their desire. We’ve seen too much of the short term approach and too much thinking in silos instead of a broader vision. I am passionate about the development of Dublin as a city of vibrant neighbourhoods.</li>
<li>My third priority relates to the Local Property Tax (LPT). The simple fact of the matter is that the cost of living is higher in Dublin so we need to ease the burden on people where possible by ensuring that services are delivered in teh most cost effective way possible. The Local Property Tax take in Dublin is huge due to the population size and I believe we can afford to reduce the LPT while delivering excellent services. I will be seeking the maximum legal reduction in the LPT if re-elected next term.</li>
</ol>
<p>&nbsp;</p>
<p>Finally, I’d like to say: it has been my privilege to represent Pembroke-South Dock for the last three years. I have worked hard to vindicate the faith placed in me in 2011. I am hoping the people of Pembroke South Dock will renew my mandate on 23rd May.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>For more information on Cllr. Kieran Binchy&#8217;s election platform please watch his short campaign video:</strong></p>
<p><strong></strong> <iframe src="//www.youtube.com/embed/5V556OWIVI4?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/05/13/who-is-kieran-binchy-and-why-is-he-standing-in-pembroke-south-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO &#8211; Binchy presents his vision for a better Dublin at his public meeting</title>
		<link>http://kieranbinchy.ie/2014/04/20/binchy-outlines-his-vision-for-a-better-dublin-at-his-public-meeting/</link>
		<comments>http://kieranbinchy.ie/2014/04/20/binchy-outlines-his-vision-for-a-better-dublin-at-his-public-meeting/#comments</comments>
		<pubDate>Sun, 20 Apr 2014 20:00:59 +0000</pubDate>
		<dc:creator>Sam Wheeler</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
