<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Binchy &#187; Merrion and Nutley</title>
	<atom:link href="http://kieranbinchy.ie/category/local-work/merrionnutley/feed/" rel="self" type="application/rss+xml" />
	<link>http://kieranbinchy.ie</link>
	<description>Councillor and Candidate Pembroke South Dock</description>
	<lastBuildDate>Tue, 06 Dec 2016 17:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Dodder Greenway Cycle Route Update</title>
		<link>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/</link>
		<comments>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/#comments</comments>
		<pubDate>Fri, 23 Oct 2015 11:19:34 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballsbridge]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[Churchtown]]></category>
		<category><![CDATA[Clonskeagh]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Dartry]]></category>
		<category><![CDATA[Dartry Park]]></category>
		<category><![CDATA[dodder]]></category>
		<category><![CDATA[donnybrook]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[herbert park]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[lansdowne]]></category>
		<category><![CDATA[milltown]]></category>
		<category><![CDATA[Orwell Park]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Rathfarnham]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1648</guid>
		<description><![CDATA[RPS Group have recently been appointed by Dublin City Council to carry out the options development, preliminary design and the statutory planning process for a 7.5km section of the River Dodder Greenway, from Sir John Rogerson’s Quay at Forbes Street to the boundary with South County Dublin at Orwell Park. The overall route is referred to as the River Dodder [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>RPS Group have recently been appointed by Dublin City Council to carry out the options development, preliminary design and the statutory planning process for a 7.5km section of the River Dodder Greenway, from Sir John Rogerson’s Quay at Forbes Street to the boundary with South County Dublin at Orwell Park. The overall route is referred to as the River Dodder Greenway – From the Sea to the Mountains in the initial feasibility study carried out by ROD/AECOM in 2012, which runs from the quays to the foot of the Dublin Mountains at Bohernabreena. The greenway forms Route S03 under the Greater Dublin Area Cycle Network Plan, which is classed as both Dublin Primary and Greenway under this plan.</p>
<p>&nbsp;</p>
<div id="attachment_1530" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533.jpg"><img class="size-medium wp-image-1530" alt="Ballsbridge and Lansdowne councillor Kieran Binchy at the Dodder walkway" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Councillor Kieran Binchy at the Dodder walkway</p></div>
<p>This section of the route will run mostly along the banks of the River Dodder, from its mouth at Grand Canal Dock, through Ringsend, Lansdowne, Ballsbridge, Donnybrook, Clonskeagh, Milltown, Dartry, Churchtown and Rathfarnham, then joining with the section through South County Dublin which has recently been through planning. The route will cross into Dun Laoghaire-Rathdown in the vicinity of Clonskeagh, Milltown and Churchtown. It is intended that the route will utilise the various parks along the corridor, including Herbert Park, Dartry Park, Orwell Park, and the linear parks between Clonskeagh and Milltown.</p>
<p>&nbsp;</p>
<p>The general principle of the scheme is to provide an attractive leisure and commuter cycle route that would be on par with other routes of its kind in Europe. To achieve this a holistic design approach has to be exercised, taking into account not only journey times and comfort of cyclists but also various other aspects including but not limited to, consideration of pedestrians and local walkers, impact on flora and fauna, benefiting local communities through enhancing existing and providing new amenities, increasing accessibility to and providing good connectivity between local businesses, village centres, and other cycle paths. The proposals will incorporate a number of rest places with bike parking facilities, linkages to cafes and restaurants, potential for Dublin Bike stations, and various heritage places of architectural or historical interest, which will be consistently sign posted, and easy to locate and access. It is the intention that the greenway will be branded, and a signing strategy will be developed as part of the design.</p>
<p>&nbsp;</p>
<p>Currently we are developing the route options, and consulting with the relevant statutory bodies and key stakeholders including DCC and DLR departments, to determine the particular requirements for the scheme.</p>
<p>&nbsp;</p>
<p>We also intend to consult with other interested parties including business groups, local community groups, and affected landowners, etc, to gather any comments or observations in relation to the scheme and to assist with identification of constraints that must be taken into consideration as part of the design of the greenway route.</p>
<p>&nbsp;</p>
<p>It is envisaged that a preferred option will be identified in November, which can then be circulated for comment. It is also intended to hold a public consultation on the preferred option early in the New Year, with any feedback forming part of the development of the preliminary design. Once the preliminary design is complete, a further statutory public consultation will be held as part of the planning process, which is likely to be Summer/Autumn 2016.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Beaver Row footbridge works</title>
		<link>http://kieranbinchy.ie/2015/06/12/update-beaver-row-footbridge-works/</link>
		<comments>http://kieranbinchy.ie/2015/06/12/update-beaver-row-footbridge-works/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 16:09:38 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[beavor]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[doidder]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1634</guid>
		<description><![CDATA[To facilitate the removal for refurbishment of the Beaver Row footbridge, the contactors need to site a crane on Beaver Row at the junction with Beech Hill. Bridge removal works will proceed on Sunday 14th June from 6am to 12pm and there will be a lane closure on Beaver Row during those times. &#160; The traffic management plan will allow [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://copy.com/cCYwJ7CbukTLErFm" target="_blank"></a></p>
<p><a href="https://copy.com/cCYwJ7CbukTLErFm" target="_blank"></a></p>
<p>To facilitate the removal for refurbishment of the Beaver Row footbridge, the contactors need to site a crane on Beaver Row at the junction with Beech Hill. Bridge removal works will proceed on Sunday 14th June from 6am to 12pm and there will be a lane closure on Beaver Row during those times.</p>
<p>&nbsp;</p>
<p>The traffic management plan will allow the contractors to maintain a single lane traffic shuttle system operated by flagmen. In the unlikely event of an emergency situation where Beaver Row has to close, the contractors have also identified a diversionary route which will be used. Please find a link below to the Emergency Closure Route.</p>
<p>&nbsp;</p>
<p>https://copy.com/cCYwJ7CbukTLErFm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/06/12/update-beaver-row-footbridge-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Limits on Residential Streets</title>
		<link>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/</link>
		<comments>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/#comments</comments>
		<pubDate>Sun, 23 Nov 2014 21:47:11 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[donohoe]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[km/h]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[paschal]]></category>
		<category><![CDATA[portopbello]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1603</guid>
		<description><![CDATA[Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore welcomes the recent report of the <a href="http://www.dttas.ie/sites/default/files/publications/roads/english/dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas/20140923-dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas.pdf" target="_blank">Department of Transport on the issue</a> and has called upon the Dublin City Manager (Chief Executive) to implement the new circular and allow Dublin City Council to introduce lower speed limits on appropriate and suitable residential streets in urban and suburban areas.</p>
<div id="attachment_1525" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533.jpg"><img class="size-medium wp-image-1525" alt="Portobello councillor Kieran Binchy" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Councillor Kieran Binchy</p></div>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><em>Dear Chief Executive,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the Minister for Transport has issued Circular RSD 01/2014 on the control of Vehicle Speeds in Housing Estates, which calls on local authorities to examine speed limits in residential areas and housing estates to improve road safety for cyclists and pedestrians, especially children.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the circular requests the Chief Executive to initiate consultation with residents with a view to determine the need for new bye-laws for 30 km/h limits for residential estates and additional selected safety zones.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Many residential streets in the inner suburbs such as in Sandymount and Portobello are currently used by rat-running commuters and other drivers moving at a speed that may be within the national speed limits but which is totally unsuitable for residential streets with many young families. I am strongly of the view that such streets would benefit greatly from such a change of speed limits. This could be implemented while keeping the normal limit on the primary commuter routes.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Can you therefore provide an update on the implementation of this circular?</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Kind regards,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></address>
<address style="padding-left: 30px;"><em>Fine Gael Group Leader</em></address>
<address style="padding-left: 30px;"><em>Pembroke &#8211; South Dock</em></address>
<address style="padding-left: 30px;"><em>Dublin City Council, City Hall, Dame Street. Dublin 2</em></address>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>E: kieran.binchy@dublincity.ie | T: 087 177 4365</em></address>
<address style="padding-left: 30px;"><em>www.twitter.com/KieranBinchy | www.facebook.com/cllrkieranbinchy | www.kieranbinchy.ie</em></address>
<p>&nbsp;</p>
<p>Fine Gael Councillor has welcomed news that all local authorities are to examine speed limits in residential areas and housing estates. The directive was issued to local authorities by the Minister for Transport, Sport and Tourism, Paschal Donohoe TD.</p>
<p>&nbsp;</p>
<p>“Minister Donohoe has contacted all local authorities, including Dublin City Council Council, directing them to review the speed limits in residential areas and in housing estates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Cllr. Kieran Binchy stated: “A 50km/h speed limit in highly populated areas is dangerous. We need speed ramps, lower limits and traffic calming measures to ensure the safety of children, cyclists and pedestrians in these areas.</p>
<p>&nbsp;</p>
<p>“There are many residential streets locally which have a high volume of traffic passing through. Some are used as rat runs for the morning and afternoon school drop-off and collection times, or by commuters, with vehicles often travelling at speed. Not everyone is cognisant of the fact that small children may be on the footpath or even on the road playing with their friends – and this is where tragedy can strike,”</p>
<p>&nbsp;</p>
<p>“I would like to thank Minister Donohoe for making this move. I would encourage Dublin City Council to implement the circular in order to secure the safety of everyone living in these areas, especially our young children.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Pruning in Dublin 4</title>
		<link>http://kieranbinchy.ie/2014/11/16/tree-pruning-in-dublin-4/</link>
		<comments>http://kieranbinchy.ie/2014/11/16/tree-pruning-in-dublin-4/#comments</comments>
		<pubDate>Sun, 16 Nov 2014 22:12:05 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ailesbury Road]]></category>
		<category><![CDATA[ballsbridge]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[donnybrook]]></category>
		<category><![CDATA[dublin 4]]></category>
		<category><![CDATA[dublin city council]]></category>
		<category><![CDATA[Eglinton Road]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[Herbert Park Road.]]></category>
		<category><![CDATA[keiran]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[Park Avenue]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[simmonscourt road]]></category>
		<category><![CDATA[Sydney Parade Avenue]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1595</guid>
		<description><![CDATA[Cllr. Kieran Binchy (Fine Gael) recently submitted a question at the South East Area Committee Meeting, asking the Area Manager to cut back street trees on the following streets where they are obscuring street lights, and where the trees are from private gardens ensure that the owners cut them back: Park Avenue, Sydney Parade Avenue, Ailesbury Road, Simmonscourt Road, Eglinton [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cllr. Kieran Binchy (Fine Gael) recently submitted a question at the South East Area Committee Meeting, asking the Area Manager to cut back street trees on the following streets where they are obscuring street lights, and where the trees are from private gardens ensure that the owners cut them back:</p>
<p style="padding-left: 30px;">Park Avenue,</p>
<p style="padding-left: 30px;">Sydney Parade Avenue,</p>
<p style="padding-left: 30px;">Ailesbury Road,</p>
<p style="padding-left: 30px;">Simmonscourt Road,</p>
<p style="padding-left: 30px;">Eglinton Road,</p>
<p style="padding-left: 30px;">Herbert Park Road.</p>
<p> The Area Manager stated that Road Maintenance will inspect the above mentioned areas, if the trees are blocking the street lights, the proprietor in each case will be contacted and instructed to prune back their tree. If the tree is on footpaths, Parks Department will be notified. Road Maintenance will advise Cllr. Binchy on the outcome of the investigation. The Parks and Landscapes Service are currently working to clear the growth around traffic lights. The other locations have been noted for future works.</p>
<p>&nbsp;</p>
<p>After following up with the relevant sections, Cllr. Kieran Binchy received the following further reply:</p>
<p>&nbsp;</p>
<p><strong>Reply:</strong></p>
<p>&nbsp;</p>
<p>Road Maintenance have inspected the above mentioned areas, Parks Department have been advised of the requirement to prune trees on</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">• Park Avenue,</p>
<p style="padding-left: 30px;">• Sydney Parade Avenue,</p>
<p style="padding-left: 30px;">• Ailesbury Road,</p>
<p style="padding-left: 30px;">• Eglinton Road,</p>
<p style="padding-left: 30px;">• Herbert Park Road.</p>
<p>&nbsp;</p>
<p>3 Private residences have been informed to prune their trees which are blocking street lighting on one of the above mentioned roads.</p>
<p>&nbsp;</p>
<p>Please note, Road Maintenance did not notice any trees blocking street lighting on Simmonscourt Road. If Cllr Binchy wishes to clarify any specific location, Road Maintenance will re-investigate the named location on Simmonscourt Road.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/11/16/tree-pruning-in-dublin-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANK YOU FOR YOUR SUPPORT</title>
		<link>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/</link>
		<comments>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/#comments</comments>
		<pubDate>Wed, 28 May 2014 12:04:09 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballsbridge]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[docklands]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[inner city]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[merrion]]></category>
		<category><![CDATA[milltown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nutley]]></category>
		<category><![CDATA[pembroke]]></category>
		<category><![CDATA[portobello]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1576</guid>
		<description><![CDATA[I am honoured and delighted to have been elected to represent the people of Pembroke South Dock on Friday the 23rd of May as a Fine Gael Councillor. I would like to thank all of those who helped and supported me throughout the long and busy campaign, and of course my sincerest thanks to those who voted for me. &#160; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I am honoured and delighted to have been elected to represent the people of <strong>Pembroke South Dock</strong> on Friday the 23rd of May as a Fine Gael Councillor. I would like to thank all of those who helped and supported me throughout the long and busy campaign, and of course my sincerest thanks to those who voted for me.</p>
<p>&nbsp;</p>
<div id="attachment_1577" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/IMG-20140527-WA0000.jpg"><img class="size-medium wp-image-1577" alt="Cllr. Kieran Binchy announced as new Pembroke South Dock Councillor, May 2014" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/IMG-20140527-WA0000-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Cllr. Kieran Binchy announced as new Pembroke South Dock Councillor, May 2014</p></div>
<p>I look forward to working for all of the residents and businesses across the area, from Sandymount to Portobello, from Ringsend to Milltown, from Donnybrook to Temple Bar, from Ballsbridge to the Docklands, and from Merrion/Nutley to the Inner City.</p>
<p>&nbsp;</p>
<p>Please do not hesitate to get in contact by email or telephone.</p>
<p>&nbsp;</p>
<p>Thank you for your support.</p>
<p>&nbsp;</p>
<p>Kind regards,</p>
<p>&nbsp;</p>
<p>Kieran</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Pembroke South Dock candidate Kieran Binchy presents his vision for a better Dublin</title>
		<link>http://kieranbinchy.ie/2014/05/16/video-pembroke-south-dock-candidate-kieran-binchy-presents-his-vision-for-a-better-dublin/</link>
		<comments>http://kieranbinchy.ie/2014/05/16/video-pembroke-south-dock-candidate-kieran-binchy-presents-his-vision-for-a-better-dublin/#comments</comments>
		<pubDate>Fri, 16 May 2014 12:56:04 +0000</pubDate>
		<dc:creator>Sam Wheeler</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[Dublin Bike]]></category>
		<category><![CDATA[dublin city council]]></category>
		<category><![CDATA[fine gael]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[grand canal dock]]></category>
		<category><![CDATA[Kieran Binchy]]></category>
		<category><![CDATA[local election]]></category>
		<category><![CDATA[Pembroke South Dock]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1456</guid>
		<description><![CDATA[&#160; Pembroke South Dock local election candidate Councillor Kieran Binchy (Fine Gael) has launched his campaign video, outlining his vision for a better Dublin. In the short video, Kieran highlights some of the improvements he has successfully campaigned for in your area. Kieran has made a difference in his three years on Dublin City Council: he has fought successfully for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/5V556OWIVI4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Pembroke South Dock local election candidate Councillor Kieran Binchy (Fine Gael) has launched his campaign video, outlining his vision for a better Dublin.</p>
<p>In the short video, Kieran highlights some of the improvements he has successfully campaigned for in your area.</p>
<p><span id="more-1456"></span></p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2014/04/IMG_2457Crop.jpg"><img class="alignright size-medium wp-image-1450" alt="IMG_2457Crop" src="http://kieranbinchy.ie/wp-content/uploads/2014/04/IMG_2457Crop-235x300.jpg" width="235" height="300" /></a></p>
<p>Kieran has made a difference in his three years on Dublin City Council: he has fought successfully for better cycle lanes and an expansion of the Dublin Bikes scheme; he was instrumental in getting the marina at Grand Canal Dock opened up; he has opposed inappropriate development in residential areas; he has lobbied to make the city&#8217;s parks and canal banks safer and cleaner; he has prioritised flood protection and battled for a deal for insurance for residents affected by flooding.</p>
<p>Kieran also underlines his commitment to working for the people of Pembroke South Dock to make Dublin a better city for everyone.</p>
<p>This brief video explains why you should vote Binchy No 1 on Friday, 23 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/05/16/video-pembroke-south-dock-candidate-kieran-binchy-presents-his-vision-for-a-better-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Kieran Binchy, and why vote for Kieran in Pembroke South Dock?</title>
		<link>http://kieranbinchy.ie/2014/05/13/who-is-kieran-binchy-and-why-is-he-standing-in-pembroke-south-dock/</link>
		<comments>http://kieranbinchy.ie/2014/05/13/who-is-kieran-binchy-and-why-is-he-standing-in-pembroke-south-dock/#comments</comments>
		<pubDate>Tue, 13 May 2014 16:27:06 +0000</pubDate>
		<dc:creator>Sam Wheeler</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
