<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Binchy &#187; Lansdowne</title>
	<atom:link href="http://kieranbinchy.ie/category/local-work/lansdowne-local-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://kieranbinchy.ie</link>
	<description>Councillor and Candidate Pembroke South Dock</description>
	<lastBuildDate>Tue, 06 Dec 2016 17:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Dodder Greenway Cycle Route Update</title>
		<link>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/</link>
		<comments>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/#comments</comments>
		<pubDate>Fri, 23 Oct 2015 11:19:34 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballsbridge]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[Churchtown]]></category>
		<category><![CDATA[Clonskeagh]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Dartry]]></category>
		<category><![CDATA[Dartry Park]]></category>
		<category><![CDATA[dodder]]></category>
		<category><![CDATA[donnybrook]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[herbert park]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[lansdowne]]></category>
		<category><![CDATA[milltown]]></category>
		<category><![CDATA[Orwell Park]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Rathfarnham]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1648</guid>
		<description><![CDATA[RPS Group have recently been appointed by Dublin City Council to carry out the options development, preliminary design and the statutory planning process for a 7.5km section of the River Dodder Greenway, from Sir John Rogerson’s Quay at Forbes Street to the boundary with South County Dublin at Orwell Park. The overall route is referred to as the River Dodder [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>RPS Group have recently been appointed by Dublin City Council to carry out the options development, preliminary design and the statutory planning process for a 7.5km section of the River Dodder Greenway, from Sir John Rogerson’s Quay at Forbes Street to the boundary with South County Dublin at Orwell Park. The overall route is referred to as the River Dodder Greenway – From the Sea to the Mountains in the initial feasibility study carried out by ROD/AECOM in 2012, which runs from the quays to the foot of the Dublin Mountains at Bohernabreena. The greenway forms Route S03 under the Greater Dublin Area Cycle Network Plan, which is classed as both Dublin Primary and Greenway under this plan.</p>
<p>&nbsp;</p>
<div id="attachment_1530" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533.jpg"><img class="size-medium wp-image-1530" alt="Ballsbridge and Lansdowne councillor Kieran Binchy at the Dodder walkway" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Councillor Kieran Binchy at the Dodder walkway</p></div>
<p>This section of the route will run mostly along the banks of the River Dodder, from its mouth at Grand Canal Dock, through Ringsend, Lansdowne, Ballsbridge, Donnybrook, Clonskeagh, Milltown, Dartry, Churchtown and Rathfarnham, then joining with the section through South County Dublin which has recently been through planning. The route will cross into Dun Laoghaire-Rathdown in the vicinity of Clonskeagh, Milltown and Churchtown. It is intended that the route will utilise the various parks along the corridor, including Herbert Park, Dartry Park, Orwell Park, and the linear parks between Clonskeagh and Milltown.</p>
<p>&nbsp;</p>
<p>The general principle of the scheme is to provide an attractive leisure and commuter cycle route that would be on par with other routes of its kind in Europe. To achieve this a holistic design approach has to be exercised, taking into account not only journey times and comfort of cyclists but also various other aspects including but not limited to, consideration of pedestrians and local walkers, impact on flora and fauna, benefiting local communities through enhancing existing and providing new amenities, increasing accessibility to and providing good connectivity between local businesses, village centres, and other cycle paths. The proposals will incorporate a number of rest places with bike parking facilities, linkages to cafes and restaurants, potential for Dublin Bike stations, and various heritage places of architectural or historical interest, which will be consistently sign posted, and easy to locate and access. It is the intention that the greenway will be branded, and a signing strategy will be developed as part of the design.</p>
<p>&nbsp;</p>
<p>Currently we are developing the route options, and consulting with the relevant statutory bodies and key stakeholders including DCC and DLR departments, to determine the particular requirements for the scheme.</p>
<p>&nbsp;</p>
<p>We also intend to consult with other interested parties including business groups, local community groups, and affected landowners, etc, to gather any comments or observations in relation to the scheme and to assist with identification of constraints that must be taken into consideration as part of the design of the greenway route.</p>
<p>&nbsp;</p>
<p>It is envisaged that a preferred option will be identified in November, which can then be circulated for comment. It is also intended to hold a public consultation on the preferred option early in the New Year, with any feedback forming part of the development of the preliminary design. Once the preliminary design is complete, a further statutory public consultation will be held as part of the planning process, which is likely to be Summer/Autumn 2016.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/10/23/dodder-greenway-cycle-route-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCH 2015 &#8211; Update regarding Sandymount Flood Defence Scheme</title>
		<link>http://kieranbinchy.ie/2015/03/06/march-2015-update-regarding-sandymount-flood-defence-scheme/</link>
		<comments>http://kieranbinchy.ie/2015/03/06/march-2015-update-regarding-sandymount-flood-defence-scheme/#comments</comments>
		<pubDate>Fri, 06 Mar 2015 16:29:36 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coucnil. flood]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[digging]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[promenade]]></category>
		<category><![CDATA[samra]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1617</guid>
		<description><![CDATA[Scheme Background Information &#160; Following the coastal flooding in the past few years in the Sandymount area, Dublin City Council are investigating the construction of a flood defence scheme at Sandymount. The flood defence scheme will have an impact on the promenade and beach at Sandymount. There are various flood defence options being considered in relation to the scheme. Prior [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Scheme Background Information</strong></p>
<p>&nbsp;</p>
<p>Following the coastal flooding in the past few years in the Sandymount area, Dublin City Council are investigating the construction of a flood defence scheme at Sandymount. The flood defence scheme will have an impact on the promenade and beach at Sandymount. There are various flood defence options being considered in relation to the scheme. Prior to any decision being made on the type of flood defence, site investigation works need to be carried out to assess the existing seawalls.</p>
<p>&nbsp;</p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2015/03/Details-of-Site-Investigation-Works-1.jpg"><img class="aligncenter size-medium wp-image-1618" alt="Details of Site Investigation Works (1)" src="http://kieranbinchy.ie/wp-content/uploads/2015/03/Details-of-Site-Investigation-Works-1-300x265.jpg" width="300" height="265" /></a></p>
<p>&nbsp;</p>
<p><strong>Site Investigation Works</strong></p>
<p>&nbsp;</p>
<p>• <strong>Section 1 – Site Investigatory Works at the Existing Seawall from Sean Moore Park to Existing Promenade (~705m)</strong></p>
<p>&nbsp;</p>
<p>1. Condition survey of the existing seawall (seaward side and carriageway side) with compilation of detailed report complete with assessment and recommendations;</p>
<p>2. Excavation of 4No. trial holes to assess the existing seawall foundation with inspection and recording of same;</p>
<p>3. Excavation of 4No. trial holes to locate existing HV ESB cable(s) (seaward side of the existing seawall) with inspection and recording of same;</p>
<p>4. Excavation of 4No. slit trenches to locate existing services on the footpath along the existing seawall with inspection and recording of same;</p>
<p>&nbsp;</p>
<p>• <strong>Section 2 – Site Investigatory Works at the Existing Dwarf Wall along Sandymount Promenade (~1130m);</strong></p>
<p>&nbsp;</p>
<p>1. Condition survey of the existing dwarf wall which is located at the back of footpath along the existing promenade with compilation of detailed report complete with assessment and recommendations.</p>
<p>&nbsp;</p>
<p>The condition surveys of both walls will be non-intrusive and will mainly be completed by visual inspection. However, 8 No. trial holes will be excavated on the beach area to inspect the wall foundations and locate an existing high voltage ESB cable(s).</p>
<p>&nbsp;</p>
<p>The site investigation works are due to commence on Monday 9th March 2015 and are due to be completed on Thursday 12th March 2015.</p>
<p>&nbsp;</p>
<p>Please see above a location map of the site investigation area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2015/03/06/march-2015-update-regarding-sandymount-flood-defence-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Limits on Residential Streets</title>
		<link>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/</link>
		<comments>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/#comments</comments>
		<pubDate>Sun, 23 Nov 2014 21:47:11 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[donohoe]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[km/h]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[paschal]]></category>
		<category><![CDATA[portopbello]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1603</guid>
		<description><![CDATA[Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cllr. Kieran Binchy is campaigning for lower speed limits on residential suburban and urban streets. The current limit of 50km/h might be suitable for main roads, but on residential streets that are not designed for through traffic, a lower limit of 30km/h should be available to be applied by the City Council if the residents  so wish. Cllr. Binchy therefore welcomes the recent report of the <a href="http://www.dttas.ie/sites/default/files/publications/roads/english/dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas/20140923-dttas-speed-ramp-survey-and-30km-speed-limit-implementation-local-areas.pdf" target="_blank">Department of Transport on the issue</a> and has called upon the Dublin City Manager (Chief Executive) to implement the new circular and allow Dublin City Council to introduce lower speed limits on appropriate and suitable residential streets in urban and suburban areas.</p>
<div id="attachment_1525" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533.jpg"><img class="size-medium wp-image-1525" alt="Portobello councillor Kieran Binchy" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-089-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Councillor Kieran Binchy</p></div>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><em>Dear Chief Executive,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the Minister for Transport has issued Circular RSD 01/2014 on the control of Vehicle Speeds in Housing Estates, which calls on local authorities to examine speed limits in residential areas and housing estates to improve road safety for cyclists and pedestrians, especially children.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>I understand that the circular requests the Chief Executive to initiate consultation with residents with a view to determine the need for new bye-laws for 30 km/h limits for residential estates and additional selected safety zones.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Many residential streets in the inner suburbs such as in Sandymount and Portobello are currently used by rat-running commuters and other drivers moving at a speed that may be within the national speed limits but which is totally unsuitable for residential streets with many young families. I am strongly of the view that such streets would benefit greatly from such a change of speed limits. This could be implemented while keeping the normal limit on the primary commuter routes.</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Can you therefore provide an update on the implementation of this circular?</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Kind regards,</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<p style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></p>
<p style="padding-left: 30px;"><em> </em></p>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>Cllr. Kieran Binchy</em></address>
<address style="padding-left: 30px;"><em>Fine Gael Group Leader</em></address>
<address style="padding-left: 30px;"><em>Pembroke &#8211; South Dock</em></address>
<address style="padding-left: 30px;"><em>Dublin City Council, City Hall, Dame Street. Dublin 2</em></address>
<address style="padding-left: 30px;"><em> </em></address>
<address style="padding-left: 30px;"><em>E: kieran.binchy@dublincity.ie | T: 087 177 4365</em></address>
<address style="padding-left: 30px;"><em>www.twitter.com/KieranBinchy | www.facebook.com/cllrkieranbinchy | www.kieranbinchy.ie</em></address>
<p>&nbsp;</p>
<p>Fine Gael Councillor has welcomed news that all local authorities are to examine speed limits in residential areas and housing estates. The directive was issued to local authorities by the Minister for Transport, Sport and Tourism, Paschal Donohoe TD.</p>
<p>&nbsp;</p>
<p>“Minister Donohoe has contacted all local authorities, including Dublin City Council Council, directing them to review the speed limits in residential areas and in housing estates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Cllr. Kieran Binchy stated: “A 50km/h speed limit in highly populated areas is dangerous. We need speed ramps, lower limits and traffic calming measures to ensure the safety of children, cyclists and pedestrians in these areas.</p>
<p>&nbsp;</p>
<p>“There are many residential streets locally which have a high volume of traffic passing through. Some are used as rat runs for the morning and afternoon school drop-off and collection times, or by commuters, with vehicles often travelling at speed. Not everyone is cognisant of the fact that small children may be on the footpath or even on the road playing with their friends – and this is where tragedy can strike,”</p>
<p>&nbsp;</p>
<p>“I would like to thank Minister Donohoe for making this move. I would encourage Dublin City Council to implement the circular in order to secure the safety of everyone living in these areas, especially our young children.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/11/23/speed-limits-on-residential-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath Avenue Sli na Slainte</title>
		<link>http://kieranbinchy.ie/2014/11/16/bath-avenue-sli-na-slainte/</link>
		<comments>http://kieranbinchy.ie/2014/11/16/bath-avenue-sli-na-slainte/#comments</comments>
		<pubDate>Sun, 16 Nov 2014 23:32:11 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[dodder]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[sli]]></category>
		<category><![CDATA[sli na slainte]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1597</guid>
		<description><![CDATA[Cllr. Kieran Binchy is delighted that after many years of hard work by the Bath Avenue Residents Association on the issue, a decision has been made to proceed with the proposed Londonbridge Slí na Sláinte as proposed by the Bath Avenue Residents Association. &#160; The proposed route was walked by reps from SE Area Office, BADRA, SAMRA, IHF and Sandymount [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cllr. Kieran Binchy is delighted that after many years of hard work by the Bath Avenue Residents Association on the issue, a decision has been made to proceed with the proposed Londonbridge Slí na Sláinte as proposed by the Bath Avenue Residents Association.</p>
<p>&nbsp;</p>
<div id="attachment_1415" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/04/Councillor-Kieran-Binchy-066.jpg"><img class="size-medium wp-image-1415" alt="Councillor Kieran Binchy on the Dodder walkway" src="http://kieranbinchy.ie/wp-content/uploads/2014/04/Councillor-Kieran-Binchy-066-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Councillor Kieran Binchy on the Dodder walkway</p></div>
<p>The proposed route was walked by reps from SE Area Office, BADRA, SAMRA, IHF and Sandymount Tidy Towns Committee on 20th October 2014. Led by the IHF the group walked the full route stopping at staging points where signage or new poles were required. By agreement there were a number of points where it was agreed that new poles could be dispensed with and existing public lighting poles/Aviva directional poles used instead. Along the 3.7km route only four new poles are now required and only one of these is in the Sandymount Architectural Conservation Area. This pole outside the Spar shop at the corner of Claremont Road and Sandymount Road could be affixed in the location of a missing traffic bollard. Having assessed the route the IHF state that ‘the proposed route meets our criteria for what constitutes a suitable safe, accessible Slí na Sláinte route&#8230;.’</p>
<p>&nbsp;</p>
<p>Following mitigation of signage requirements along the route a decision has been made to proceed with the proposed Slí na Sláinte. IHF will commence preparation of art work for the brochure and map board in conjunction with BADRA and arrangements will be made to procure the required signage. The Slí na Sláinte is likely to be launched in January 2015 when flood alleviation works along Beatty’s Avenue are completed.</p>
<p>&nbsp;</p>
<p><a href="http://kieranbinchy.ie/wp-content/uploads/2014/04/KB-Sli-na-Slainte-600x800.jpg"><img class="aligncenter size-medium wp-image-1404" alt="KB Sli na Slainte (600x800)" src="http://kieranbinchy.ie/wp-content/uploads/2014/04/KB-Sli-na-Slainte-600x800-225x300.jpg" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/11/16/bath-avenue-sli-na-slainte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANK YOU FOR YOUR SUPPORT</title>
		<link>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/</link>
		<comments>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/#comments</comments>
		<pubDate>Wed, 28 May 2014 12:04:09 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Aungier St.]]></category>
		<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Bath Avenue]]></category>
		<category><![CDATA[Beggar's Bush]]></category>
		<category><![CDATA[Charlemont St.]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Donnybrook]]></category>
		<category><![CDATA[Irishtown]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Merrion and Nutley]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Pearse St.]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[Ringsend]]></category>
		<category><![CDATA[Sandymount]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Temple Bar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballsbridge]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[binchy]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[docklands]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gael]]></category>
		<category><![CDATA[inner city]]></category>
		<category><![CDATA[kieran]]></category>
		<category><![CDATA[merrion]]></category>
		<category><![CDATA[milltown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nutley]]></category>
		<category><![CDATA[pembroke]]></category>
		<category><![CDATA[portobello]]></category>
		<category><![CDATA[ringsend]]></category>
		<category><![CDATA[sandymount]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1576</guid>
		<description><![CDATA[I am honoured and delighted to have been elected to represent the people of Pembroke South Dock on Friday the 23rd of May as a Fine Gael Councillor. I would like to thank all of those who helped and supported me throughout the long and busy campaign, and of course my sincerest thanks to those who voted for me. &#160; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I am honoured and delighted to have been elected to represent the people of <strong>Pembroke South Dock</strong> on Friday the 23rd of May as a Fine Gael Councillor. I would like to thank all of those who helped and supported me throughout the long and busy campaign, and of course my sincerest thanks to those who voted for me.</p>
<p>&nbsp;</p>
<div id="attachment_1577" class="wp-caption aligncenter" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/IMG-20140527-WA0000.jpg"><img class="size-medium wp-image-1577" alt="Cllr. Kieran Binchy announced as new Pembroke South Dock Councillor, May 2014" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/IMG-20140527-WA0000-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Cllr. Kieran Binchy announced as new Pembroke South Dock Councillor, May 2014</p></div>
<p>I look forward to working for all of the residents and businesses across the area, from Sandymount to Portobello, from Ringsend to Milltown, from Donnybrook to Temple Bar, from Ballsbridge to the Docklands, and from Merrion/Nutley to the Inner City.</p>
<p>&nbsp;</p>
<p>Please do not hesitate to get in contact by email or telephone.</p>
<p>&nbsp;</p>
<p>Thank you for your support.</p>
<p>&nbsp;</p>
<p>Kind regards,</p>
<p>&nbsp;</p>
<p>Kieran</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranbinchy.ie/2014/05/28/thank-you-for-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kieran Binchy &#8211; working to make Ballsbridge and Lansdowne a better place for you</title>
		<link>http://kieranbinchy.ie/2014/05/16/kieran-binchy-working-to-make-ballsbridge-and-lansdowne-a-better-place-for-you/</link>
		<comments>http://kieranbinchy.ie/2014/05/16/kieran-binchy-working-to-make-ballsbridge-and-lansdowne-a-better-place-for-you/#comments</comments>
		<pubDate>Fri, 16 May 2014 14:03:33 +0000</pubDate>
		<dc:creator>Sam Wheeler</dc:creator>
				<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[KIERAN'S WORK IN YOUR AREA:]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ballsbridge candidate]]></category>
		<category><![CDATA[Ballsbridge councillor]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[Dublin 4 residents]]></category>
		<category><![CDATA[dublin city council]]></category>
		<category><![CDATA[fine gael]]></category>
		<category><![CDATA[Flood protection]]></category>
		<category><![CDATA[herbert park]]></category>
		<category><![CDATA[Kieran Binchy]]></category>
		<category><![CDATA[Lansdowne candidate]]></category>
		<category><![CDATA[Lansdowne councillor]]></category>
		<category><![CDATA[Pembroke South Dock]]></category>
		<category><![CDATA[traffic calming]]></category>

		<guid isPermaLink="false">http://kieranbinchy.ie/?p=1501</guid>
		<description><![CDATA[Since 2011 Councillor Kieran Binchy has represented the Lansdowne area on Dublin City Council, and worked with Dublin 4 residents on a range of issues such as traffic calming, tackling dereliction and protecting street trees. With the new electoral boundaries, he hopes that the residents of Ballsbridge will also support his work. Kieran secured a bye-law to regulate waste collection [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1530" class="wp-caption alignright" style="width: 310px"><a href="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533.jpg"><img class="size-medium wp-image-1530" alt="Ballsbridge and Lansdowne councillor Kieran Binchy at the Dodder walkway" src="http://kieranbinchy.ie/wp-content/uploads/2014/05/Councillor-Kieran-Binchy-065-800x533-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Ballsbridge and Lansdowne candidate Kieran Binchy at the Dodder walkway</p></div>
<p>Since 2011 Councillor Kieran Binchy has represented the Lansdowne area on Dublin City Council, and worked with Dublin 4 residents on a range of issues such as traffic calming, tackling dereliction and protecting street trees.</p>
<p>With the new electoral boundaries, he hopes that the residents of Ballsbridge will also support his work.</p>
<p><span id="more-1501"></span></p>
<ul>
<li>Kieran<strong> secured a bye-law to regulate waste collection</strong> in the city, so that operators can now only collect on Mondays. This ensures that bags and bins are not left out every night, helping to keep Ballsbridge and Lansdowne clean.</li>
</ul>
<p>&nbsp;</p>
<ul>
